***Bonne chance pour le reste de saison***
Last update: 2024-06-03 18:02:00
Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Jason Robertson | Stars | LW | 0 | 6 | 1G - 1A - 2PTS | 9G - 9A - 18PTS | 16G - 13A - 29PTS |
Mikko Rantanen | Penguins | RW | 0 | 4 | 2G - 1A - 3PTS | 4G - 5A - 9PTS | 5G - 11A - 16PTS |
Hampus Lindholm | Penguins | D | 2 | 5 | 2G - 2A - 4PTS | 5G - 5A - 10PTS | 6G - 14A - 20PTS |
Connor McDavid | Flyers | C | 3 | 15 | 0G - 0A - 0PTS | 5G - 4A - 9PTS | 14G - 14A - 28PTS |
Elias Lindholm | Sharks | C/RW | 1 | 4 | 0G - 0A - 0PTS | 5G - 2A - 7PTS | 7G - 4A - 11PTS |
Valeri Nichushkin | Sharks | LW/RW | 0 | 4 | 0G - 0A - 0PTS | 1G - 7A - 8PTS | 5G - 16A - 21PTS |
Roman Josi | Penguins | D | 0 | 4 | 0G - 3A - 3PTS | 1G - 8A - 9PTS | 5G - 14A - 19PTS |
Vincent Trocheck | Sharks | C/RW | 2 | 4 | 0G - 0A - 0PTS | 2G - 2A - 4PTS | 4G - 11A - 15PTS |
Leon Draisaitl | Blue Jackets | C/LW | 0 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 14A - 19PTS |
Owen Tippett | Flames | LW/RW | 3 | 3 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Oliver Bjorkstrand | Panthers | RW | 0 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 5A - 8PTS |
Joe Pavelski | Panthers | C/RW | 0 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 4A - 7PTS |
Rasmus Andersson | Flames | D | 0 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 6A - 6PTS |
Steven Stamkos | Blue Jackets | C/LW/RW | 3 | 4 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 4A - 7PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Noah Gregor | Flyers | C/LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Tucker Poolman | Stars | D | 21 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Patrik Nemeth | Sharks | D | 17 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Back to the Top