| Aatu Raty | # 0 |
|
| Position: C | Status: AHL |
| Age: 21 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 190 lbs | Cap Hit: |
| Date of Birth: November 14, 2002 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2022, No. 31 overall | Expiricy: 2025 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 76 | 17 | 23 | 40 | -4 | 42 | 0 | 2 | 0 | 5 | 131 | 12.98% | 91 | 96 | 12 | 1396 | 52.44% | 14.77 | 0.53 |
| 2023-24 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 76 | 17 | 23 | 40 | -4 | 42 | 0 | 2 | 0 | 5 | 131 | 0.00% | 91 | 96 | 12 | 1396 | 52.44% | 14.77 | 0.53 | |
| Playoff | ||||||||||||||||||||
| 2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | islanders (NYI) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Aatu Raty
C | ESAHL Forward
Overall: 61
Age: 21
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 58
Defense: 



Defensive Awarness: 62
Faceoffs: 71
Puck Skills: 




Puck Handling: 56
Penalty Shots: 54
Physical: 




Checking: 58
Fighting: 53
Strenght: 64
Durability: 64
Skating: 




Skating: 58
Endurance: 60
Senses: 




Discipline: 70
Experience: 53
Leadership: 52