| Xavier Simoneau | # 0 |
|
| Position: C/LW/RW | Status: Scratches |
| Age: 23 | Contract: 2 yrs |
| Height: 5'6" | Type: Two-Way |
| Weight: 183 lbs | Cap Hit: |
| Date of Birth: May 19, 2001 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2022, No. 109 overall | Expiricy: 2025 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 9 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00% | 10 | 7 | 1 | 50 | 38.00% | 10.64 | 0.00 |
| 2023-24 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 9 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 8 | 0.00% | 10 | 7 | 1 | 50 | 38.00% | 10.64 | 0.00 | |
| Playoff | ||||||||||||||||||||
| 2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Thunderbirds (STL) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Xavier Simoneau
C/LW/RW | ESAHL Forward
Overall: 58
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 57
Defense: 



Defensive Awarness: 56
Faceoffs: 67
Puck Skills: 




Puck Handling: 57
Penalty Shots: 51
Physical: 




Checking: 53
Fighting: 52
Strenght: 54
Durability: 54
Skating: 




Skating: 54
Endurance: 63
Senses: 




Discipline: 59
Experience: 52
Leadership: 50