| Ben Meyers | # 0 |
|
| Position: C | Status: AHL |
| Age: 25 | Contract: 2 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 194 lbs | Cap Hit: |
| Date of Birth: November 15, 1998 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2024 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | ![]() | 82 | 21 | 40 | 61 | 20 | 34 | 0 | 5 | 0 | 4 | 229 | 9.17% | 173 | 133 | 31 | 2057 | 52.26% | 21.64 | 0.74 |
| 2023-24 |
| 6 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0 | 0 | 21 | 0.00% | 10 | 11 | 0 | 149 | 62.42% | 21.01 | 0.17 |
| AHL CAREER | 88 | 21 | 41 | 62 | 18 | 44 | 0 | 5 | 0 | 4 | 250 | 0.00% | 183 | 144 | 31 | 2206 | 52.26% | 21.64 | 0.70 | |
| Playoff | ||||||||||||||||||||
| 2024 | ![]() | 6 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0 | 0 | 21 | 0.00% | 10 | 11 | 0 | 149 | 0.00% | 0.00 | 0.17 |
| AHL CAREER | 6 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0 | 0 | 21 | 0.00% | 10 | 11 | 0 | 149 | 0.00% | 0.00 | 0.17 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Wolves (CAR) |
6 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0 | 0 | 21 | 0.00% | 10 | 11 | 0 | 149 | 62.42% | 21.01 | 0.17 |
| On Pace | 82 | 0 | 14 | 14 | -27 | 137 | 0 | 0 | 0 | 0 | 287 | 0.00% | 137 | 150 | 0 | 2,036 | 62.42% | 21.01 | 0.17 | |
| Career | Total | 6 | 0 | 1 | 1 | -2 | 10 | 0 | 0 | 0 | 0 | 21 | 0.00% | 10 | 11 | 0 | 149 | 62.42% | 21.01 | 0.17 |
Ben Meyers
C | ESAHL Forward
Overall: 64
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 62
Defense: 



Defensive Awarness: 65
Faceoffs: 68
Puck Skills: 




Puck Handling: 56
Penalty Shots: 54
Physical: 




Checking: 64
Fighting: 45
Strenght: 73
Durability: 73
Skating: 




Skating: 61
Endurance: 61
Senses: 




Discipline: 81
Experience: 57
Leadership: 57