| Auston Matthews | #34 | 'C' |
|
| Position: C | Status: On Roster |
| Age: 29 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 215 lbs | Cap Hit: |
| Date of Birth: September 17, 1997 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 4 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 16 | 0.00% | 10 | 3 | 0 | 100 | 58.00% | 18.26 | 0.50 |
| ON PACE | 82 | 0 | 41 | 41 | -21 | 82 | 0 | 0 | 0 | 0 | 328 | 0.00% | 205 | 62 | 0 | 2,050 | 58.00% | 18.26 | 0.50 | |
| NHL CAREER | 4 | 0 | 2 | 2 | -1 | 4 | 0 | 0 | 0 | 0 | 16 | 0.00% | 10 | 3 | 0 | 100 | 0.00% | 0.00 | 0.50 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||



| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Canadiens |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Auston Matthews
C | Elite Player
Overall: 83
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 87
Passing: 80
Defense: 



Defensive Awarness: 82
Faceoffs: 90
Puck Skills: 




Puck Handling: 91
Penalty Shots: 87
Physical: 




Checking: 69
Fighting: 41
Strenght: 85
Durability: 85
Skating: 




Skating: 84
Endurance: 92
Senses: 




Discipline: 88
Experience: 84
Leadership: 85