| Ross Colton | #0 |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 30 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 194 lbs | Cap Hit: |
| Date of Birth: September 11, 1996 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 4 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 9.09% | 3 | 5 | 1 | 6 | 33.33% | 15.36 | 0.25 |
| ON PACE | 82 | 21 | 0 | 21 | 21 | 123 | 0 | 0 | 0 | 0 | 226 | 9.09% | 62 | 103 | 21 | 123 | 33.33% | 15.36 | 0.25 | |
| NHL CAREER | 4 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 9.09% | 3 | 5 | 1 | 6 | 0.00% | 0.00 | 0.25 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Devils |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ross Colton
C/LW/RW | Bottom 6 Forward
Overall: 74
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 73
Passing: 75
Defense: 



Defensive Awarness: 72
Faceoffs: 67
Puck Skills: 




Puck Handling: 81
Penalty Shots: 76
Physical: 




Checking: 82
Fighting: 51
Strenght: 77
Durability: 77
Skating: 




Skating: 76
Endurance: 84
Senses: 




Discipline: 90
Experience: 73
Leadership: 63