0 Point In Last 5 Games
| Josh Dunne | #2 |
|
| Position: C | Status: AHL |
| Age: 27 | Contract: 2 yrs |
| Height: 6'4" | Type: Two-Way |
| Weight: 209 lbs | Cap Hit: |
| Date of Birth: December 08, 1998 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 48 | 1 | 4 | 5 | -12 | 10 | 0 | 0 | 0 | 0 | 57 | 1.75% | 29 | 29 | 3 | 572 | 58.04% | 9.93 | 0.10 |
| 2025-26 | ![]() | 78 | 35 | 24 | 59 | 24 | 65 | 15 | 4 | 0 | 7 | 217 | 16.13% | 143 | 114 | 15 | 1377 | 53.59% | 16.47 | 0.76 |
| 2025-26 | ![]() | 78 | 35 | 24 | 59 | 24 | 65 | 15 | 4 | 0 | 7 | 217 | 16.13% | 143 | 114 | 15 | 1377 | 53.59% | 16.47 | 0.76 |
| 2025-26 | ![]() | 78 | 35 | 24 | 59 | 24 | 65 | 15 | 4 | 0 | 7 | 217 | 16.13% | 143 | 114 | 15 | 1377 | 53.59% | 16.47 | 0.76 |
| 2025-26 |
| 78 | 35 | 24 | 59 | 24 | 65 | 15 | 4 | 0 | 7 | 217 | 16.13% | 143 | 114 | 15 | 1377 | 53.59% | 16.47 | 0.76 |
| AHL CAREER | 360 | 141 | 100 | 241 | 84 | 270 | 60 | 16 | 0 | 28 | 925 | 0.00% | 601 | 485 | 63 | 6080 | 54.14% | 15.36 | 0.67 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 78 | 35 | 24 | 59 | 24 | 65 | 15 | 4 | 0 | 7 | 217 | 0.00% | 143 | 114 | 15 | 1377 | 0.00% | 0.00 | 0.76 |
| AHL CAREER | 78 | 35 | 24 | 59 | 24 | 65 | 15 | 4 | 0 | 7 | 217 | 0.00% | 143 | 114 | 15 | 1377 | 0.00% | 0.00 | 0.76 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Binghamton Senateurs (OTT) |
78 | 35 | 24 | 59 | 24 | 65 | 15 | 4 | 0 | 7 | 217 | 16.13% | 143 | 114 | 15 | 1377 | 53.59% | 16.47 | 0.76 |
| On Pace | 69 | 31 | 21 | 52 | 21 | 57 | 13 | 4 | 0 | 6 | 191 | 16.13% | 126 | 101 | 13 | 1,215 | 53.59% | 16.47 | 0.76 | |
| Career | Total | 78 | 35 | 24 | 59 | 24 | 65 | 15 | 4 | 0 | 7 | 217 | 16.13% | 143 | 114 | 15 | 1377 | 53.59% | 16.47 | 0.76 |
Josh Dunne
C | ESAHL Forward
Overall: 65
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 60
Defense: 



Defensive Awarness: 65
Faceoffs: 70
Puck Skills: 




Puck Handling: 61
Penalty Shots: 55
Physical: 




Checking: 57
Fighting: 57
Strenght: 79
Durability: 79
Skating: 




Skating: 58
Endurance: 67
Senses: 




Discipline: 68
Experience: 66
Leadership: 60