| Marshall Rifai | #0 |
|
| Position: D | Status: AHL |
| Age: 28 | Contract: 3 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 214 lbs | Cap Hit: |
| Date of Birth: March 16, 1998 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 70 | 7 | 15 | 22 | 5 | 66 | 0 | 1 | 0 | 1 | 56 | 12.50% | 35 | 128 | 74 | 0 | 0.00% | 17.36 | 0.31 |
| 2025-26 | ![]() | 68 | 3 | 21 | 24 | -8 | 60 | 0 | 2 | 0 | 1 | 54 | 5.56% | 47 | 114 | 79 | 0 | 0.00% | 17.15 | 0.35 |
| 2025-26 | ![]() | 68 | 3 | 21 | 24 | -8 | 60 | 0 | 2 | 0 | 1 | 54 | 5.56% | 47 | 114 | 79 | 0 | 0.00% | 17.15 | 0.35 |
| 2025-26 | ![]() | 68 | 3 | 21 | 24 | -8 | 60 | 0 | 2 | 0 | 1 | 54 | 5.56% | 47 | 114 | 79 | 0 | 0.00% | 17.15 | 0.35 |
| 2025-26 |
| 68 | 3 | 21 | 24 | -8 | 60 | 0 | 2 | 0 | 1 | 54 | 5.56% | 47 | 114 | 79 | 0 | 0% | 17.15 | 0.35 |
| AHL CAREER | 342 | 19 | 99 | 118 | -27 | 306 | 0 | 9 | 0 | 5 | 272 | 0.00% | 223 | 584 | 390 | 0 | 0.00% | 17.20 | 0.35 | |
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 6 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 3 | 8 | 8 | 0 | 0.00% | 17.06 | 0.33 |
| 2026 | ![]() | 68 | 3 | 21 | 24 | -8 | 60 | 0 | 2 | 0 | 1 | 54 | 0.00% | 47 | 114 | 79 | 0 | 0.00% | 0.00 | 0.35 |
| AHL CAREER | 74 | 3 | 23 | 26 | -5 | 62 | 0 | 2 | 0 | 1 | 58 | 0.00% | 50 | 122 | 87 | 0 | 0.00% | 17.06 | 0.35 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Marlies (TOR) |
68 | 3 | 21 | 24 | -8 | 60 | 0 | 2 | 0 | 1 | 54 | 5.56% | 47 | 114 | 79 | 0 | 0% | 17.15 | 0.35 |
| On Pace | 54 | 2 | 17 | 19 | -6 | 48 | 0 | 2 | 0 | 1 | 43 | 5.56% | 38 | 91 | 63 | 0 | 0% | 17.15 | 0.35 | |
| Career | Total | 68 | 3 | 21 | 24 | -8 | 60 | 0 | 2 | 0 | 1 | 54 | 5.56% | 47 | 114 | 79 | 0 | 0% | 17.15 | 0.35 |
Marshall Rifai
D | ESAHL Forward
Overall: 64
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 59
Defense: 



Defensive Awarness: 66
Faceoffs: 40
Puck Skills: 




Puck Handling: 59
Penalty Shots: 54
Physical: 




Checking: 57
Fighting: 55
Strenght: 72
Durability: 72
Skating: 




Skating: 59
Endurance: 68
Senses: 




Discipline: 64
Experience: 66
Leadership: 60