| Aaron Ness | #42 |
|
| Position: D | Status: AHL |
| Age: 35 | Contract: 1 yr |
| Height: 5'10" | Type: Two-Way |
| Weight: 183 lbs | Cap Hit: |
| Date of Birth: May 18, 1990 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 72 | 6 | 31 | 37 | 2 | 34 | 0 | 3 | 0 | 2 | 65 | 9.23% | 33 | 104 | 86 | 1 | 100.00% | 18.68 | 0.51 |
| 2025-26 | ![]() | 54 | 9 | 18 | 27 | -12 | 26 | 0 | 5 | 0 | 1 | 53 | 16.98% | 41 | 91 | 82 | 0 | 0.00% | 19.82 | 0.50 |
| 2025-26 | ![]() | 54 | 9 | 18 | 27 | -12 | 26 | 0 | 5 | 0 | 1 | 53 | 16.98% | 41 | 91 | 82 | 0 | 0.00% | 19.82 | 0.50 |
| 2025-26 | ![]() | 54 | 9 | 18 | 27 | -12 | 26 | 0 | 5 | 0 | 1 | 53 | 16.98% | 41 | 91 | 82 | 0 | 0.00% | 19.82 | 0.50 |
| 2025-26 |
| 54 | 9 | 18 | 27 | -12 | 26 | 0 | 5 | 0 | 1 | 53 | 16.98% | 41 | 91 | 82 | 0 | 0% | 19.82 | 0.50 |
| AHL CAREER | 288 | 42 | 103 | 145 | -46 | 138 | 0 | 23 | 4 | 6 | 277 | 0.00% | 197 | 468 | 414 | 1 | 100.00% | 19.47 | 0.50 | |
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 11 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 4 | 5 | 9 | 1 | 0.00% | 19.39 | 0.18 |
| 2026 | ![]() | 54 | 9 | 18 | 27 | -12 | 26 | 0 | 5 | 0 | 1 | 53 | 0.00% | 41 | 91 | 82 | 0 | 0.00% | 0.00 | 0.50 |
| AHL CAREER | 65 | 9 | 20 | 29 | -13 | 28 | 0 | 5 | 1 | 1 | 56 | 0.00% | 45 | 96 | 91 | 1 | 0.00% | 19.39 | 0.45 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Americans (BUF) |
54 | 9 | 18 | 27 | -12 | 26 | 0 | 5 | 0 | 1 | 53 | 16.98% | 41 | 91 | 82 | 0 | 0% | 19.82 | 0.50 |
| On Pace | 82 | 14 | 27 | 41 | -18 | 39 | 0 | 8 | 0 | 2 | 80 | 16.98% | 62 | 138 | 125 | 0 | 0% | 19.82 | 0.50 | |
| Career | Total | 54 | 9 | 18 | 27 | -12 | 26 | 0 | 5 | 0 | 1 | 53 | 16.98% | 41 | 91 | 82 | 0 | 0% | 19.82 | 0.50 |
Aaron Ness
D | ESAHL Forward
Overall: 64
Age: 35
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 59
Defense: 



Defensive Awarness: 65
Faceoffs: 40
Puck Skills: 




Puck Handling: 60
Penalty Shots: 54
Physical: 




Checking: 56
Fighting: 54
Strenght: 62
Durability: 62
Skating: 




Skating: 57
Endurance: 66
Senses: 




Discipline: 68
Experience: 79
Leadership: 68