0 Point In Last 5 Games
| Carson Lambos | #0 |
|
| Position: D | Status: Scratches |
| Age: 23 | Contract: 2 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 196 lbs | Cap Hit: |
| Date of Birth: January 14, 2003 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2022, No. 26 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 45 | 0 | 7 | 7 | -12 | 14 | 0 | 0 | 0 | 0 | 26 | 0.00% | 20 | 33 | 17 | 1 | 0.00% | 9.07 | 0.16 |
| 2025-26 | ![]() | 45 | 0 | 7 | 7 | -12 | 14 | 0 | 0 | 0 | 0 | 26 | 0.00% | 20 | 33 | 17 | 1 | 0.00% | 9.07 | 0.16 |
| 2025-26 | ![]() | 45 | 0 | 7 | 7 | -12 | 14 | 0 | 0 | 0 | 0 | 26 | 0.00% | 20 | 33 | 17 | 1 | 0.00% | 9.07 | 0.16 |
| 2025-26 |
| 45 | 0 | 7 | 7 | -12 | 14 | 0 | 0 | 0 | 0 | 26 | 0.00% | 20 | 33 | 17 | 1 | 0.00% | 9.07 | 0.16 |
| AHL CAREER | 180 | 0 | 28 | 28 | -48 | 56 | 0 | 0 | 0 | 0 | 104 | 0.00% | 80 | 132 | 68 | 4 | 0.00% | 9.07 | 0.16 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 45 | 0 | 7 | 7 | -12 | 14 | 0 | 0 | 0 | 0 | 26 | 0.00% | 20 | 33 | 17 | 1 | 0.00% | 0.00 | 0.16 |
| AHL CAREER | 45 | 0 | 7 | 7 | -12 | 14 | 0 | 0 | 0 | 0 | 26 | 0.00% | 20 | 33 | 17 | 1 | 0.00% | 0.00 | 0.16 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Iowa Wild (MIN) |
45 | 0 | 7 | 7 | -12 | 14 | 0 | 0 | 0 | 0 | 26 | 0.00% | 20 | 33 | 17 | 1 | 0.00% | 9.07 | 0.16 |
| On Pace | 82 | 0 | 13 | 13 | -22 | 26 | 0 | 0 | 0 | 0 | 47 | 0.00% | 36 | 60 | 31 | 2 | 0.00% | 9.07 | 0.16 | |
| Career | Total | 45 | 0 | 7 | 7 | -12 | 14 | 0 | 0 | 0 | 0 | 26 | 0.00% | 20 | 33 | 17 | 1 | 0.00% | 9.07 | 0.16 |
Carson Lambos
D | ESAHL Forward
Overall: 63
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 58
Defense: 



Defensive Awarness: 64
Faceoffs: 40
Puck Skills: 




Puck Handling: 58
Penalty Shots: 54
Physical: 




Checking: 55
Fighting: 54
Strenght: 69
Durability: 69
Skating: 




Skating: 60
Endurance: 69
Senses: 




Discipline: 66
Experience: 56
Leadership: 54