| Henri Jokiharju | #0 |
|
| Position: D | Status: On Roster |
| Age: 26 | Contract: 4 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: |
| Date of Birth: June 17, 1999 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2018, No. 24 overall | Expiricy: 2029 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 85 | 5 | 15 | 20 | -4 | 50 | 0 | 0 | 0 | 0 | 48 | 10.42% | 29 | 114 | 66 | 0 | 0.00% | 12.96 | 0.24 |
| 2025-26 | ![]() | 82 | 6 | 21 | 27 | -17 | 30 | 0 | 0 | 0 | 0 | 75 | 8.00% | 47 | 66 | 70 | 0 | 0.00% | 15.78 | 0.33 |
| 2025-26 | ![]() | 82 | 6 | 21 | 27 | -17 | 30 | 0 | 0 | 0 | 0 | 75 | 8.00% | 47 | 66 | 70 | 0 | 0.00% | 15.78 | 0.33 |
| 2025-26 | ![]() | 82 | 6 | 21 | 27 | -17 | 30 | 0 | 0 | 0 | 0 | 75 | 8.00% | 47 | 66 | 70 | 0 | 0.00% | 15.78 | 0.33 |
| 2025-26 |
| 82 | 6 | 21 | 27 | -17 | 30 | 0 | 0 | 0 | 0 | 75 | 8.00% | 47 | 66 | 70 | 0 | 0% | 15.78 | 0.33 |
| ON PACE | 82 | 6 | 21 | 27 | -17 | 30 | 0 | 0 | 0 | 0 | 75 | 8.00% | 47 | 66 | 70 | 0 | 0% | 15.78 | 0.33 | |
| NHL CAREER | 413 | 29 | 99 | 128 | -72 | 170 | 0 | 0 | 4 | 0 | 348 | 8.33% | 217 | 378 | 346 | 0 | 0.00% | 15.06 | 0.31 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Islanders |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Henri Jokiharju
D | Bottom 6 Forward
Overall: 70
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 63
Defense: 



Defensive Awarness: 80
Faceoffs: 40
Puck Skills: 




Puck Handling: 58
Penalty Shots: 54
Physical: 




Checking: 63
Fighting: 40
Strenght: 75
Durability: 75
Skating: 




Skating: 75
Endurance: 73
Senses: 




Discipline: 86
Experience: 66
Leadership: 59