| Elias Pettersson | #0 | 'C' |
|
| Position: C/LW | Status: On Roster |
| Age: 26 | Contract: 8 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 176 lbs | Cap Hit: |
| Date of Birth: November 12, 1998 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2033 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 79 | 40 | 42 | 82 | 20 | 16 | 0 | 12 | 0 | 4 | 335 | 11.94% | 264 | 62 | 15 | 2283 | 49.63% | 20.60 | 1.04 |
| 2025-26 |
| 14 | 3 | 6 | 9 | -9 | 11 | 5 | 1 | 0 | 0 | 42 | 7.14% | 28 | 16 | 6 | 430 | 49.07% | 22.01 | 0.64 |
| ON PACE | 82 | 18 | 35 | 53 | -53 | 64 | 29 | 6 | 0 | 0 | 246 | 7.14% | 164 | 94 | 35 | 2,519 | 49.07% | 22.01 | 0.64 | |
| NHL CAREER | 93 | 43 | 48 | 91 | 11 | 27 | 5 | 13 | 0 | 4 | 377 | 11.41% | 292 | 78 | 21 | 2713 | 49.63% | 20.60 | 0.98 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Oilers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Elias Pettersson
C/LW | Top 6 Forward
Overall: 77
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 74
Passing: 76
Defense: 



Defensive Awarness: 72
Faceoffs: 78
Puck Skills: 




Puck Handling: 76
Penalty Shots: 70
Physical: 




Checking: 73
Fighting: 60
Strenght: 66
Durability: 66
Skating: 




Skating: 79
Endurance: 75
Senses: 




Discipline: 91
Experience: 68
Leadership: 66