| Cody Glass | #0 |
|
| Position: C | Status: On Roster |
| Age: 26 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: |
| Date of Birth: April 01, 1999 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 10 | 21 | 31 | -31 | 28 | 0 | 2 | 0 | 0 | 151 | 6.62% | 112 | 109 | 8 | 227 | 49.78% | 19.43 | 0.38 |
| 2025-26 |
| 14 | 1 | 2 | 3 | -6 | 4 | 0 | 0 | 0 | 1 | 28 | 3.57% | 31 | 8 | 2 | 176 | 52.27% | 16.48 | 0.21 |
| ON PACE | 82 | 6 | 12 | 18 | -35 | 23 | 0 | 0 | 0 | 6 | 164 | 3.57% | 182 | 47 | 12 | 1,031 | 52.27% | 16.48 | 0.21 | |
| NHL CAREER | 96 | 11 | 23 | 34 | -37 | 32 | 0 | 2 | 1 | 1 | 179 | 6.15% | 143 | 117 | 10 | 403 | 49.78% | 19.43 | 0.35 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Red Wings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Cody Glass
C | Bottom 6 Forward
Overall: 70
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 65
Defense: 



Defensive Awarness: 72
Faceoffs: 77
Puck Skills: 




Puck Handling: 63
Penalty Shots: 65
Physical: 




Checking: 68
Fighting: 40
Strenght: 76
Durability: 76
Skating: 




Skating: 76
Endurance: 62
Senses: 




Discipline: 85
Experience: 61
Leadership: 58