| Sheldon Dries | #0 |
|
| Position: C | Status: On Roster |
| Age: 31 | Contract: 1 yr |
| Height: 5'9" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: |
| Date of Birth: April 23, 1994 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 75 | 25 | 29 | 54 | 0 | 38 | 10 | 2 | 0 | 2 | 229 | 10.92% | 156 | 94 | 12 | 546 | 55.13% | 15.42 | 0.72 |
| AHL CAREER | 75 | 25 | 29 | 54 | 0 | 38 | 10 | 2 | 0 | 2 | 229 | 0.00% | 156 | 94 | 12 | 546 | 55.13% | 15.42 | 0.72 | |
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 4 | 1 | 0 | 1 | -1 | 19 | 5 | 1 | 0 | 0 | 11 | 9.09% | 7 | 3 | 0 | 26 | 57.69% | 19.02 | 0.25 |
| AHL CAREER | 4 | 1 | 0 | 1 | -1 | 19 | 5 | 1 | 0 | 0 | 11 | 0.00% | 7 | 3 | 0 | 26 | 57.69% | 19.02 | 0.25 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Penguins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sheldon Dries
C | ESAHL Forward
Overall: 66
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 59
Defense: 



Defensive Awarness: 65
Faceoffs: 70
Puck Skills: 




Puck Handling: 64
Penalty Shots: 54
Physical: 




Checking: 55
Fighting: 60
Strenght: 60
Durability: 60
Skating: 




Skating: 63
Endurance: 67
Senses: 




Discipline: 67
Experience: 70
Leadership: 62