| Drew Helleson | #0 |
|
| Position: D | Status: AHL |
| Age: 24 | Contract: 3 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 189 lbs | Cap Hit: |
| Date of Birth: March 26, 2001 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2020, No. 74 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 77 | 2 | 21 | 23 | -14 | 63 | 5 | 0 | 0 | 0 | 37 | 5.41% | 34 | 116 | 72 | 0 | 0.00% | 15.70 | 0.30 |
| AHL CAREER | 77 | 2 | 21 | 23 | -14 | 63 | 5 | 0 | 0 | 0 | 37 | 0.00% | 34 | 116 | 72 | 0 | 0.00% | 15.70 | 0.30 | |
| Playoff | ||||||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Comets (NJD) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Drew Helleson
D | ESAHL Forward
Overall: 68
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 62
Defense: 



Defensive Awarness: 73
Faceoffs: 41
Puck Skills: 




Puck Handling: 59
Penalty Shots: 55
Physical: 




Checking: 62
Fighting: 47
Strenght: 78
Durability: 78
Skating: 




Skating: 71
Endurance: 66
Senses: 




Discipline: 75
Experience: 57
Leadership: 57