| David Savard | #58 |
|
| Position: D | Status: On Roster |
| Age: 35 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 235 lbs | Cap Hit: |
| Date of Birth: October 22, 1990 | Remaining Cap Hit: |
| Birthplace:
|
Clause: NMC | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 8 | 47 | 55 | 4 | 68 | 0 | 3 | 0 | 1 | 158 | 5.06% | 93 | 146 | 128 | 0 | 0.00% | 24.40 | 0.67 |
| 2025-26 | ![]() | 79 | 4 | 21 | 25 | 5 | 44 | 0 | 2 | 0 | 0 | 47 | 8.51% | 30 | 106 | 76 | 0 | 0.00% | 15.06 | 0.32 |
| 2025-26 | ![]() | 79 | 4 | 21 | 25 | 5 | 44 | 0 | 2 | 0 | 0 | 47 | 8.51% | 30 | 106 | 76 | 0 | 0.00% | 15.06 | 0.32 |
| 2025-26 | ![]() | 79 | 4 | 21 | 25 | 5 | 44 | 0 | 2 | 0 | 0 | 47 | 8.51% | 30 | 106 | 76 | 0 | 0.00% | 15.06 | 0.32 |
| NHL CAREER | 319 | 20 | 110 | 130 | 19 | 200 | 0 | 9 | 6 | 1 | 299 | 6.69% | 183 | 464 | 356 | 0 | 0.00% | 17.46 | 0.41 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 22 | 5 | 9 | 14 | -1 | 18 | 0 | 4 | 0 | 0 | 33 | 15.15% | 23 | 46 | 42 | 0 | 0.00% | 25.19 | 0.64 |
| 2026 | ![]() | 6 | 0 | 3 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 2 | 11 | 8 | 0 | 0.00% | 0.00 | 0.50 |
| NHL CAREER | 28 | 5 | 12 | 17 | -4 | 18 | 0 | 4 | 0 | 0 | 37 | 0.00% | 25 | 57 | 50 | 0 | 0.00% | 25.19 | 0.61 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sabres |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
David Savard
D | Bottom 6 Forward
Overall: 71
Age: 35
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 65
Defense: 



Defensive Awarness: 83
Faceoffs: 40
Puck Skills: 




Puck Handling: 59
Penalty Shots: 54
Physical: 




Checking: 63
Fighting: 40
Strenght: 89
Durability: 89
Skating: 




Skating: 65
Endurance: 72
Senses: 




Discipline: 84
Experience: 80
Leadership: 60