| Boris Katchouk | #0 |
|
| Position: LW | Status: Scratches |
| Age: 27 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 205 lbs | Cap Hit: |
| Date of Birth: June 18, 1998 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 64 | 6 | 3 | 9 | 2 | 6 | 0 | 0 | 0 | 1 | 51 | 11.76% | 36 | 32 | 4 | 37 | 32.43% | 8.59 | 0.14 |
| 2025-26 | ![]() | 26 | 3 | 1 | 4 | 6 | 8 | 0 | 1 | 0 | 1 | 28 | 10.71% | 6 | 13 | 1 | 25 | 44.00% | 10.13 | 0.15 |
| 2025-26 | ![]() | 26 | 3 | 1 | 4 | 6 | 8 | 0 | 1 | 0 | 1 | 28 | 10.71% | 6 | 13 | 1 | 25 | 44.00% | 10.13 | 0.15 |
| 2025-26 | ![]() | 26 | 3 | 1 | 4 | 6 | 8 | 0 | 1 | 0 | 1 | 28 | 10.71% | 6 | 13 | 1 | 25 | 44.00% | 10.13 | 0.15 |
| NHL CAREER | 142 | 15 | 6 | 21 | 20 | 30 | 0 | 3 | 0 | 4 | 135 | 11.11% | 54 | 71 | 7 | 112 | 40.18% | 9.44 | 0.15 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 1 | 0 | 0 | 0 | 0.00% | 0.00 | 0.00 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 44 | 23 | 26 | 49 | 8 | 22 | 0 | 10 | 0 | 0 | 171 | 13.45% | 107 | 67 | 10 | 183 | 48.63% | 22.78 | 1.11 |
| 2025-26 | ![]() | 44 | 23 | 26 | 49 | 8 | 22 | 0 | 10 | 0 | 0 | 171 | 13.45% | 107 | 67 | 10 | 183 | 48.63% | 22.78 | 1.11 |
| 2025-26 | ![]() | 44 | 23 | 26 | 49 | 8 | 22 | 0 | 10 | 0 | 0 | 171 | 13.45% | 107 | 67 | 10 | 183 | 48.63% | 22.78 | 1.11 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 132 | 69 | 78 | 147 | 24 | 66 | 0 | 30 | 0 | 0 | 513 | 0.00% | 321 | 201 | 30 | 549 | 48.63% | 22.78 | 1.11 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sabres |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Boris Katchouk
LW | ESAHL Forward
Overall: 68
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 64
Defense: 



Defensive Awarness: 66
Faceoffs: 57
Puck Skills: 




Puck Handling: 66
Penalty Shots: 63
Physical: 




Checking: 60
Fighting: 53
Strenght: 73
Durability: 73
Skating: 




Skating: 64
Endurance: 67
Senses: 




Discipline: 72
Experience: 64
Leadership: 59