| Erik Gustafsson | #0 |
|
| Position: D | Status: On Roster |
| Age: 34 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 189 lbs | Cap Hit: |
| Date of Birth: March 14, 1992 | Remaining Cap Hit: |
| Birthplace:
|
Clause: NMC | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 74 | 8 | 32 | 40 | -4 | 66 | 0 | 2 | 0 | 2 | 113 | 7.08% | 83 | 117 | 98 | 0 | 0.00% | 21.13 | 0.54 |
| 2025-26 | ![]() | 82 | 15 | 20 | 35 | -10 | 44 | 0 | 11 | 0 | 1 | 108 | 13.89% | 54 | 98 | 55 | 0 | 0.00% | 16.46 | 0.43 |
| 2025-26 | ![]() | 82 | 15 | 20 | 35 | -10 | 44 | 0 | 11 | 0 | 1 | 108 | 13.89% | 54 | 98 | 55 | 0 | 0.00% | 16.46 | 0.43 |
| 2025-26 | ![]() | 82 | 15 | 20 | 35 | -10 | 44 | 0 | 11 | 0 | 1 | 108 | 13.89% | 54 | 98 | 55 | 0 | 0.00% | 16.46 | 0.43 |
| NHL CAREER | 320 | 53 | 92 | 145 | -34 | 198 | 0 | 35 | 1 | 5 | 437 | 12.13% | 245 | 411 | 263 | 0 | 0.00% | 17.54 | 0.45 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 5 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 16.67% | 5 | 11 | 5 | 0 | 0.00% | 21.60 | 0.40 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 5 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 0.00% | 5 | 11 | 5 | 0 | 0.00% | 21.60 | 0.40 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Penguins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Erik Gustafsson
D | Bottom 6 Forward
Overall: 70
Age: 34
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 67
Defense: 



Defensive Awarness: 78
Faceoffs: 40
Puck Skills: 




Puck Handling: 61
Penalty Shots: 54
Physical: 




Checking: 64
Fighting: 47
Strenght: 70
Durability: 70
Skating: 




Skating: 75
Endurance: 69
Senses: 




Discipline: 84
Experience: 69
Leadership: 59