| Quinn Hughes | #0 | 'C' |
|
| Position: D | Status: On Roster |
| Age: 26 | Contract: 3 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 180 lbs | Cap Hit: |
| Date of Birth: October 14, 1999 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 16 | 74 | 90 | -3 | 50 | 0 | 9 | 1 | 4 | 202 | 7.92% | 142 | 109 | 114 | 0 | 0.00% | 23.84 | 1.10 |
| 2025-26 | ![]() | 82 | 25 | 69 | 94 | -24 | 38 | 0 | 17 | 0 | 3 | 234 | 10.68% | 158 | 99 | 109 | 0 | 0.00% | 26.34 | 1.15 |
| 2025-26 | ![]() | 82 | 25 | 69 | 94 | -24 | 38 | 0 | 17 | 0 | 3 | 234 | 10.68% | 158 | 99 | 109 | 0 | 0.00% | 26.34 | 1.15 |
| 2025-26 | ![]() | 82 | 25 | 69 | 94 | -24 | 38 | 0 | 17 | 0 | 3 | 234 | 10.68% | 158 | 99 | 109 | 0 | 0.00% | 26.34 | 1.15 |
| NHL CAREER | 328 | 91 | 281 | 372 | -75 | 164 | 0 | 60 | 7 | 13 | 904 | 10.07% | 616 | 406 | 441 | 0 | 0.00% | 25.71 | 1.13 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 4 | 1 | 2 | 3 | -1 | 2 | 0 | 1 | 0 | 0 | 6 | 16.67% | 5 | 4 | 8 | 0 | 0.00% | 25.48 | 0.75 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 4 | 1 | 2 | 3 | -1 | 2 | 0 | 1 | 0 | 0 | 6 | 0.00% | 5 | 4 | 8 | 0 | 0.00% | 25.48 | 0.75 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Penguins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Quinn Hughes
D | Elite Player
Overall: 81
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 68
Passing: 85
Defense: 



Defensive Awarness: 78
Faceoffs: 40
Puck Skills: 




Puck Handling: 83
Penalty Shots: 54
Physical: 




Checking: 63
Fighting: 40
Strenght: 67
Durability: 67
Skating: 




Skating: 96
Endurance: 90
Senses: 




Discipline: 86
Experience: 66
Leadership: 69