| Tobias Bjornfot | #0 |
|
| Position: D | Status: AHL |
| Age: 25 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: |
| Date of Birth: April 06, 2001 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2020, No. 18 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 8 | 0 | 2 | 2 | -2 | 8 | 0 | 0 | 0 | 0 | 11 | 0.00% | 2 | 20 | 15 | 0 | 0.00% | 20.62 | 0.25 |
| 2025-26 | ![]() | 80 | 11 | 21 | 32 | 1 | 64 | 0 | 2 | 0 | 1 | 99 | 11.11% | 62 | 119 | 108 | 0 | 0.00% | 18.66 | 0.40 |
| 2025-26 | ![]() | 80 | 11 | 21 | 32 | 1 | 64 | 0 | 2 | 0 | 1 | 99 | 11.11% | 62 | 119 | 108 | 0 | 0.00% | 18.66 | 0.40 |
| 2025-26 | ![]() | 80 | 11 | 21 | 32 | 1 | 64 | 0 | 2 | 0 | 1 | 99 | 11.11% | 62 | 119 | 108 | 0 | 0.00% | 18.66 | 0.40 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 248 | 33 | 65 | 98 | 1 | 200 | 0 | 6 | 0 | 3 | 308 | 0.00% | 188 | 377 | 339 | 0 | 0.00% | 18.73 | 0.40 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Eagles (COL) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tobias Bjornfot
D | ESAHL Forward
Overall: 65
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 60
Defense: 



Defensive Awarness: 68
Faceoffs: 41
Puck Skills: 




Puck Handling: 59
Penalty Shots: 55
Physical: 




Checking: 58
Fighting: 53
Strenght: 75
Durability: 75
Skating: 




Skating: 64
Endurance: 63
Senses: 




Discipline: 74
Experience: 62
Leadership: 59