| Kevin Hayes | #0 |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 34 | Contract: 2 yrs |
| Height: 6'5" | Type: Two-Way |
| Weight: 215 lbs | Cap Hit: |
| Date of Birth: May 08, 1992 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 13 | 23 | 36 | -22 | 18 | 0 | 5 | 0 | 1 | 179 | 7.26% | 110 | 32 | 7 | 1579 | 55.29% | 15.28 | 0.44 |
| 2025-26 | ![]() | 82 | 8 | 10 | 18 | -10 | 14 | 0 | 0 | 0 | 2 | 100 | 8.00% | 72 | 22 | 5 | 310 | 55.48% | 8.44 | 0.22 |
| 2025-26 | ![]() | 82 | 8 | 10 | 18 | -10 | 14 | 0 | 0 | 0 | 2 | 100 | 8.00% | 72 | 22 | 5 | 310 | 55.48% | 8.44 | 0.22 |
| 2025-26 | ![]() | 82 | 8 | 10 | 18 | -10 | 14 | 0 | 0 | 0 | 2 | 100 | 8.00% | 72 | 22 | 5 | 310 | 55.48% | 8.44 | 0.22 |
| NHL CAREER | 328 | 37 | 53 | 90 | -52 | 60 | 0 | 5 | 0 | 7 | 479 | 7.72% | 326 | 98 | 22 | 2509 | 55.36% | 10.15 | 0.27 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Avalanche |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kevin Hayes
C/LW/RW | Bottom 6 Forward
Overall: 71
Age: 34
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 69
Passing: 62
Defense: 



Defensive Awarness: 71
Faceoffs: 83
Puck Skills: 




Puck Handling: 64
Penalty Shots: 58
Physical: 




Checking: 64
Fighting: 40
Strenght: 82
Durability: 82
Skating: 




Skating: 72
Endurance: 60
Senses: 




Discipline: 91
Experience: 77
Leadership: 70