| Jack Hughes | #0 | 'C' |
|
| Position: C/LW | Status: On Roster |
| Age: 25 | Contract: 6 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 173 lbs | Cap Hit: |
| Date of Birth: May 14, 2001 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: 2020, No. 1 overall | Expiricy: 2031 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 81 | 37 | 41 | 78 | -10 | 23 | 5 | 7 | 1 | 6 | 340 | 10.88% | 281 | 47 | 7 | 2223 | 39.81% | 20.60 | 0.96 |
| 2025-26 | ![]() | 82 | 42 | 49 | 91 | 10 | 18 | 0 | 11 | 0 | 9 | 378 | 11.11% | 241 | 94 | 19 | 243 | 44.03% | 20.58 | 1.11 |
| 2025-26 | ![]() | 82 | 42 | 49 | 91 | 10 | 18 | 0 | 11 | 0 | 9 | 378 | 11.11% | 241 | 94 | 19 | 243 | 44.03% | 20.58 | 1.11 |
| 2025-26 | ![]() | 82 | 42 | 49 | 91 | 10 | 18 | 0 | 11 | 0 | 9 | 378 | 11.11% | 241 | 94 | 19 | 243 | 44.03% | 20.58 | 1.11 |
| NHL CAREER | 327 | 163 | 188 | 351 | 20 | 77 | 5 | 40 | 1 | 33 | 1474 | 11.06% | 1004 | 329 | 64 | 2952 | 40.85% | 20.59 | 1.07 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 7 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 33 | 0.00% | 27 | 7 | 0 | 9 | 0.00% | 0.00 | 1.00 |
| NHL CAREER | 7 | 2 | 5 | 7 | 3 | 2 | 0 | 0 | 0 | 2 | 33 | 0.00% | 27 | 7 | 0 | 9 | 0.00% | 0.00 | 1.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sharks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jack Hughes
C/LW | Elite Player
Overall: 81
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 82
Passing: 81
Defense: 



Defensive Awarness: 68
Faceoffs: 61
Puck Skills: 




Puck Handling: 86
Penalty Shots: 56
Physical: 




Checking: 65
Fighting: 40
Strenght: 65
Durability: 65
Skating: 




Skating: 95
Endurance: 79
Senses: 




Discipline: 89
Experience: 65
Leadership: 67