| Kiefer Sherwood | #0 |
|
| Position: LW | Status: On Roster |
| Age: 31 | Contract: 7 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 193 lbs | Cap Hit: |
| Date of Birth: March 31, 1995 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2032 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 17 | 1 | 1 | 2 | -9 | 6 | 0 | 0 | 0 | 0 | 25 | 4.00% | 20 | 33 | 2 | 9 | 33.33% | 14.70 | 0.12 |
| 2025-26 | ![]() | 82 | 15 | 11 | 26 | -5 | 95 | 5 | 0 | 0 | 0 | 87 | 17.24% | 80 | 209 | 9 | 107 | 40.19% | 14.37 | 0.32 |
| 2025-26 | ![]() | 82 | 15 | 11 | 26 | -5 | 95 | 5 | 0 | 0 | 0 | 87 | 17.24% | 80 | 209 | 9 | 107 | 40.19% | 14.37 | 0.32 |
| 2025-26 | ![]() | 82 | 15 | 11 | 26 | -5 | 95 | 5 | 0 | 0 | 0 | 87 | 17.24% | 80 | 209 | 9 | 107 | 40.19% | 14.37 | 0.32 |
| NHL CAREER | 263 | 46 | 34 | 80 | -24 | 291 | 15 | 0 | 0 | 0 | 286 | 16.08% | 260 | 660 | 29 | 330 | 40.00% | 14.39 | 0.30 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 7 | 2 | 1 | 3 | -1 | 10 | 0 | 0 | 0 | 0 | 13 | 0.00% | 10 | 20 | 0 | 9 | 0.00% | 0.00 | 0.43 |
| NHL CAREER | 7 | 2 | 1 | 3 | -1 | 10 | 0 | 0 | 0 | 0 | 13 | 0.00% | 10 | 20 | 0 | 9 | 0.00% | 0.00 | 0.43 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 63 | 27 | 39 | 66 | 4 | 40 | 0 | 8 | 1 | 5 | 227 | 11.89% | 161 | 198 | 23 | 194 | 51.03% | 20.26 | 1.05 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 63 | 27 | 39 | 66 | 4 | 40 | 0 | 8 | 1 | 5 | 227 | 0.00% | 161 | 198 | 23 | 194 | 51.03% | 20.26 | 1.05 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |

| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Sharks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kiefer Sherwood
LW | Bottom 6 Forward
Overall: 74
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 71
Passing: 68
Defense: 



Defensive Awarness: 71
Faceoffs: 61
Puck Skills: 




Puck Handling: 68
Penalty Shots: 54
Physical: 




Checking: 95
Fighting: 65
Strenght: 72
Durability: 72
Skating: 




Skating: 74
Endurance: 63
Senses: 




Discipline: 83
Experience: 61
Leadership: 58