| Ivan Provorov | # 9 | 'A' |
|
| Position: D | Status:
Lacerated Right Calf Injury
|
| Age: 27 | Contract: 3 yrs |
| Height: 6'1" | Type: Two-Way |
| Weight: 201 lbs | Cap Hit: |
| Date of Birth: January 13, 1997 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
Injury Report: Ivan Provorov is out for 2 Weeks from a Lacerated Right Calf Injury and is expected to be back on April 30, 2024 |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 |
| 75 | 5 | 29 | 34 | 0 | 54 | 0 | 2 | 1 | 2 | 129 | 3.88% | 96 | 102 | 91 | 0 | 0% | 22.31 | 0.45 |
| ON PACE | 68 | 5 | 26 | 31 | 0 | 49 | 0 | 2 | 1 | 2 | 116 | 3.88% | 87 | 92 | 82 | 0 | 0% | 22.31 | 0.45 | |
| NHL CAREER | 75 | 5 | 29 | 34 | 0 | 54 | 0 | 2 | 1 | 2 | 129 | 3.88% | 96 | 102 | 91 | 0 | 0.00% | 0.00 | 0.45 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 6 | 1 | 7 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 8.33% | 8 | 12 | 6 | 0 | 0.00% | 24.85 | 1.33 |
| 2023 | ![]() | 6 | 1 | 7 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 8.33% | 8 | 12 | 6 | 0 | 0.00% | 24.85 | 1.33 |
| NHL CAREER | 12 | 2 | 14 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 24 | 0.00% | 16 | 24 | 12 | 0 | 0.00% | 24.85 | 1.33 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Flyers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ivan Provorov
D | Top 4 Defenseman
Overall: 77
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 62
Passing: 74
Defense: 



Defensive Awarness: 85
Faceoffs: 40
Puck Skills: 




Puck Handling: 63
Penalty Shots: 54
Physical: 




Checking: 68
Fighting: 40
Strenght: 79
Durability: 79
Skating: 




Skating: 83
Endurance: 93
Senses: 




Discipline: 84
Experience: 71
Leadership: 66