| Andreas Johnsson | # 23 |
|
| Position: LW | Status: AHL |
| Age: 29 | Contract: 1 yr |
| Height: 5'10" | Type: Two-Way |
| Weight: 195 lbs | Cap Hit: |
| Date of Birth: November 21, 1994 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2024 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Moose (WIN) |
82 | 28 | 51 | 79 | 12 | 54 | 0 | 9 | 0 | 4 | 266 | 10.53% | 201 | 135 | 25 | 127 | 44.88% | 19.28 | 0.96 |
| On Pace | 79 | 27 | 49 | 76 | 12 | 52 | 0 | 9 | 0 | 4 | 256 | 10.53% | 193 | 130 | 24 | 122 | 44.88% | 19.28 | 0.96 | |
| Career | Total | 82 | 28 | 51 | 79 | 12 | 54 | 0 | 9 | 0 | 4 | 266 | 10.53% | 201 | 135 | 25 | 127 | 44.88% | 19.28 | 0.96 |
Andreas Johnsson
LW | ESAHL Forward
Overall: 66
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 66
Defense: 



Defensive Awarness: 64
Faceoffs: 54
Puck Skills: 




Puck Handling: 61
Penalty Shots: 63
Physical: 




Checking: 61
Fighting: 48
Strenght: 71
Durability: 71
Skating: 




Skating: 62
Endurance: 65
Senses: 




Discipline: 73
Experience: 65
Leadership: 59