Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Awards & Honors
Alex Turcotte Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Comets (NJD) |
77 | 13 | 18 | 31 | 7 | 4 | 0 | 0 | 0 | 1 | 79 | 16.46% | 76 | 43 | 7 | 724 | 48.76% | 7.41 | 0.40 |
| On Pace | 82 | 14 | 19 | 33 | 7 | 4 | 0 | 0 | 0 | 1 | 84 | 16.46% | 81 | 46 | 7 | 771 | 48.76% | 7.41 | 0.40 | |
| Career | Total | 77 | 13 | 18 | 31 | 7 | 4 | 0 | 0 | 0 | 1 | 79 | 16.46% | 76 | 43 | 7 | 724 | 48.76% | 7.41 | 0.40 |
Alex Turcotte
C | ESAHL Forward
Overall: 66
Age: 22
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 61
Defense: 



Defensive Awarness: 64
Faceoffs: 77
Puck Skills: 




Puck Handling: 62
Penalty Shots: 66
Physical: 




Checking: 62
Fighting: 38
Strenght: 69
Durability: 69
Skating: 




Skating: 63
Endurance: 78
Senses: 




Discipline: 79
Experience: 62
Leadership: 63
Stat per Team
Farm Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | # | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MP | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Turcotte | Texas Stars | C | 59 | 5 | 4 | 9 | 0 | 0 | 0 | 23 | 33 | 11 | 43 | 15.15% | 4 | 4.61 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 49.68% | 0 | 0 | 0.15 | 0 | 0 | 0.17 | |
| 2 | Alex Turcotte | Comets | C | 18 | 8 | 14 | 22 | 7 | 4 | 0 | 20 | 46 | 8 | 33 | 17.39% | 3 | 16.60 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 48.05% | 0 | 1 | 1.22 | 0 | 0 | 1.14 |





Texas Stars