Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | ![]() |
59 | 59 | 34 | 19 | 5 | 1870 | 166 | 2.93 | 0.911 | 4 | 3397 | 0.857 | 3 | 8 |
| On Pace | 59 | 59 | 34 | 19 | 5 | 1,870 | 166 | 2.93 | 0.911 | 4 | 34 | 0.857 | 3 | 8 | |
| NHL Career | 59 | 59 | 34 | 19 | 5 | 1870 | 166 | 2.93 | 0.911 | 4 | 3397 | 0.857 | 3 | 8 | |
Goalie Stats
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 50 | 43 | 18 | 19 | 6 | 1421 | 158 | 3.63 | 0.889 | 0 | 2,616 | 0.667% | 1 | 2 | |||||
| 2022-23 | ![]() | 59 | 59 | 34 | 19 | 5 | 1870 | 166 | 2.93 | 0.911 | 4 | 3,397 | 0.857% | 3 | 8 | |||||
| NHL CAREER | 109 | 102 | 52 | 38 | 11 | 3291 | 324 | 3.23 | 0.902 | 4 | 6,013 | 0.706% | 4 | 10 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | 0.000% | ||||||||||||||||
Awards & Honors
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Devils |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Alex Nedeljkovic
G | Franchise Goalie
Overall: 89
Age: 27
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 80
Style Control: 92
Rebound Control: 90
Puck Handling: 92
Quickness: 




Agility: 91
Reaction Time: 90
Hand Speed: 91
Penalty Shots: 91
Athletic: 




Skating: 92
Durability: 94
Endurance: 91
Experience: 67
Leadership: 75


Devils