| Jamieson Rees | #81 |
|
| Position: C/LW | Status: Scratches |
| Age: 25 | Contract: 1 yr |
| Height: 5'10" | Type: Two-Way |
| Weight: 185 lbs | Cap Hit: |
| Date of Birth: February 26, 2001 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2020, No. 0 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 78 | 11 | 12 | 23 | -4 | 16 | 0 | 0 | 0 | 0 | 106 | 10.38% | 75 | 58 | 8 | 879 | 48.69% | 9.89 | 0.29 |
| 2025-26 | ![]() | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0 | 10 | 50.00% | 4.40 | 0.00 |
| 2025-26 | ![]() | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0 | 10 | 50.00% | 4.40 | 0.00 |
| 2025-26 | ![]() | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 2 | 0 | 10 | 50.00% | 4.40 | 0.00 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 90 | 11 | 12 | 23 | -7 | 16 | 0 | 0 | 0 | 0 | 106 | 0.00% | 75 | 64 | 8 | 909 | 48.73% | 9.16 | 0.26 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Phantoms (PHI) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jamieson Rees
C/LW | ESAHL Forward
Overall: 61
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 57
Defense: 



Defensive Awarness: 62
Faceoffs: 55
Puck Skills: 




Puck Handling: 57
Penalty Shots: 54
Physical: 




Checking: 54
Fighting: 54
Strenght: 63
Durability: 63
Skating: 




Skating: 56
Endurance: 64
Senses: 




Discipline: 69
Experience: 58
Leadership: 55