| William Carrier | #28 |
|
| Position: LW | Status: On Roster |
| Age: 31 | Contract: 6 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 220 lbs | Cap Hit: |
| Date of Birth: December 20, 1994 | Remaining Cap Hit: |
| Birthplace:
|
Clause: NMC | Draft: Undrafted | Expiricy: 2031 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 86 | 5 | 10 | 15 | -4 | 40 | 0 | 0 | 0 | 4 | 88 | 5.68% | 46 | 72 | 10 | 57 | 42.11% | 9.02 | 0.17 |
| 2025-26 | ![]() | 68 | 4 | 14 | 18 | 6 | 28 | 0 | 0 | 0 | 0 | 50 | 8.00% | 35 | 64 | 6 | 31 | 41.94% | 7.75 | 0.26 |
| 2025-26 | ![]() | 68 | 4 | 14 | 18 | 6 | 28 | 0 | 0 | 0 | 0 | 50 | 8.00% | 35 | 64 | 6 | 31 | 41.94% | 7.75 | 0.26 |
| 2025-26 | ![]() | 68 | 4 | 14 | 18 | 6 | 28 | 0 | 0 | 0 | 0 | 50 | 8.00% | 35 | 64 | 6 | 31 | 41.94% | 7.75 | 0.26 |
| NHL CAREER | 290 | 17 | 52 | 69 | 14 | 124 | 0 | 0 | 0 | 4 | 238 | 7.14% | 151 | 264 | 28 | 150 | 42.00% | 8.13 | 0.24 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 11 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 6 | 11 | 0 | 5 | 40.00% | 9.54 | 0.00 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 11 | 0 | 0 | 0 | -6 | 2 | 0 | 0 | 0 | 0 | 5 | 0.00% | 6 | 11 | 0 | 5 | 40.00% | 9.54 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Predators |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
William Carrier
LW | ESAHL Forward
Overall: 69
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 62
Defense: 



Defensive Awarness: 69
Faceoffs: 55
Puck Skills: 




Puck Handling: 59
Penalty Shots: 54
Physical: 




Checking: 87
Fighting: 40
Strenght: 83
Durability: 83
Skating: 




Skating: 72
Endurance: 56
Senses: 




Discipline: 83
Experience: 67
Leadership: 59