| Dylan Cozens | #0 | 'A' |
|
| Position: C/RW | Status: On Roster |
| Age: 25 | Contract: 6 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 206 lbs | Cap Hit: |
| Date of Birth: February 09, 2001 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: 2020, No. 7 overall | Expiricy: 2031 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 83 | 26 | 42 | 68 | 18 | 34 | 0 | 5 | 0 | 4 | 242 | 10.74% | 162 | 127 | 12 | 2311 | 47.12% | 21.04 | 0.82 |
| 2025-26 | ![]() | 82 | 14 | 16 | 30 | -20 | 85 | 15 | 2 | 0 | 2 | 121 | 11.57% | 113 | 112 | 4 | 1358 | 52.58% | 14.98 | 0.37 |
| 2025-26 | ![]() | 82 | 14 | 16 | 30 | -20 | 85 | 15 | 2 | 0 | 2 | 121 | 11.57% | 113 | 112 | 4 | 1358 | 52.58% | 14.98 | 0.37 |
| 2025-26 | ![]() | 82 | 14 | 16 | 30 | -20 | 85 | 15 | 2 | 0 | 2 | 121 | 11.57% | 113 | 112 | 4 | 1358 | 52.58% | 14.98 | 0.37 |
| NHL CAREER | 329 | 68 | 90 | 158 | -42 | 289 | 45 | 11 | 1 | 10 | 605 | 11.24% | 501 | 463 | 24 | 6385 | 50.60% | 16.51 | 0.48 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Jets |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dylan Cozens
C/RW | Bottom 6 Forward
Overall: 74
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 70
Defense: 



Defensive Awarness: 67
Faceoffs: 80
Puck Skills: 




Puck Handling: 70
Penalty Shots: 54
Physical: 




Checking: 76
Fighting: 66
Strenght: 76
Durability: 76
Skating: 




Skating: 81
Endurance: 70
Senses: 




Discipline: 83
Experience: 64
Leadership: 59