| Craig Smith | #0 |
|
| Position: C/LW | Status: Scratches |
| Age: 36 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 202 lbs | Cap Hit: |
| Date of Birth: September 05, 1989 | Remaining Cap Hit: |
| Birthplace:
|
Clause: NMC | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 11 | 13 | 24 | -6 | 37 | 5 | 1 | 0 | 1 | 109 | 10.09% | 71 | 58 | 8 | 467 | 37.47% | 11.24 | 0.29 |
| 2025-26 | ![]() | 80 | 5 | 7 | 12 | -6 | 16 | 0 | 0 | 0 | 0 | 43 | 11.63% | 35 | 50 | 3 | 34 | 41.18% | 6.43 | 0.15 |
| 2025-26 | ![]() | 80 | 5 | 7 | 12 | -6 | 16 | 0 | 0 | 0 | 0 | 43 | 11.63% | 35 | 50 | 3 | 34 | 41.18% | 6.43 | 0.15 |
| 2025-26 | ![]() | 80 | 5 | 7 | 12 | -6 | 16 | 0 | 0 | 0 | 0 | 43 | 11.63% | 35 | 50 | 3 | 34 | 41.18% | 6.43 | 0.15 |
| NHL CAREER | 322 | 26 | 34 | 60 | -24 | 85 | 5 | 1 | 0 | 1 | 238 | 10.92% | 176 | 208 | 17 | 569 | 38.14% | 7.65 | 0.19 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 8 | 4 | 1 | 1 | 0.00% | 0.00 | 0.00 |
| NHL CAREER | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 8 | 4 | 1 | 1 | 0.00% | 0.00 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Canadiens |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Craig Smith
C/LW | ESAHL Forward
Overall: 69
Age: 36
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 63
Defense: 



Defensive Awarness: 67
Faceoffs: 54
Puck Skills: 




Puck Handling: 62
Penalty Shots: 57
Physical: 




Checking: 72
Fighting: 47
Strenght: 76
Durability: 76
Skating: 




Skating: 74
Endurance: 55
Senses: 




Discipline: 83
Experience: 83
Leadership: 61