| Casey Mittelstadt | #0 |
|
| Position: C/LW | Status: On Roster |
| Age: 27 | Contract: 3 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 193 lbs | Cap Hit: |
| Date of Birth: November 22, 1998 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 63 | 15 | 18 | 33 | -6 | 4 | 0 | 4 | 0 | 2 | 131 | 11.45% | 89 | 46 | 7 | 703 | 47.80% | 14.59 | 0.52 |
| 2025-26 | ![]() | 82 | 17 | 26 | 43 | 3 | 24 | 0 | 3 | 1 | 5 | 172 | 9.88% | 114 | 55 | 6 | 1047 | 46.99% | 15.54 | 0.52 |
| 2025-26 | ![]() | 82 | 17 | 26 | 43 | 3 | 24 | 0 | 3 | 1 | 5 | 172 | 9.88% | 114 | 55 | 6 | 1047 | 46.99% | 15.54 | 0.52 |
| 2025-26 | ![]() | 82 | 17 | 26 | 43 | 3 | 24 | 0 | 3 | 1 | 5 | 172 | 9.88% | 114 | 55 | 6 | 1047 | 46.99% | 15.54 | 0.52 |
| NHL CAREER | 309 | 66 | 96 | 162 | 3 | 76 | 0 | 13 | 4 | 17 | 647 | 10.20% | 431 | 211 | 25 | 3844 | 47.14% | 15.34 | 0.52 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Islanders |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Casey Mittelstadt
C/LW | Bottom 6 Forward
Overall: 73
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 70
Defense: 



Defensive Awarness: 67
Faceoffs: 74
Puck Skills: 




Puck Handling: 69
Penalty Shots: 63
Physical: 




Checking: 64
Fighting: 40
Strenght: 73
Durability: 73
Skating: 




Skating: 77
Endurance: 70
Senses: 




Discipline: 85
Experience: 66
Leadership: 59