| Erik Brannstrom | #0 |
|
| Position: D | Status: On Roster |
| Age: 26 | Contract: 1 yr |
| Height: 5'10" | Type: Two-Way |
| Weight: 184 lbs | Cap Hit: |
| Date of Birth: September 02, 1999 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 17 | 40 | 57 | -17 | 48 | 0 | 11 | 1 | 3 | 153 | 11.11% | 105 | 109 | 108 | 0 | 0.00% | 21.24 | 0.70 |
| 2025-26 | ![]() | 82 | 13 | 19 | 32 | -21 | 54 | 0 | 5 | 0 | 1 | 101 | 12.87% | 55 | 141 | 115 | 0 | 0.00% | 19.73 | 0.39 |
| 2025-26 | ![]() | 82 | 13 | 19 | 32 | -21 | 54 | 0 | 5 | 0 | 1 | 101 | 12.87% | 55 | 141 | 115 | 0 | 0.00% | 19.73 | 0.39 |
| 2025-26 | ![]() | 82 | 13 | 19 | 32 | -21 | 54 | 0 | 5 | 0 | 1 | 101 | 12.87% | 55 | 141 | 115 | 0 | 0.00% | 19.73 | 0.39 |
| NHL CAREER | 328 | 56 | 97 | 153 | -80 | 210 | 0 | 26 | 1 | 6 | 456 | 12.28% | 270 | 532 | 453 | 0 | 0.00% | 20.10 | 0.47 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Red Wings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Erik Brannstrom
D | ESAHL Forward
Overall: 68
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 59
Passing: 63
Defense: 



Defensive Awarness: 74
Faceoffs: 41
Puck Skills: 




Puck Handling: 60
Penalty Shots: 55
Physical: 




Checking: 62
Fighting: 57
Strenght: 69
Durability: 69
Skating: 




Skating: 71
Endurance: 66
Senses: 




Discipline: 79
Experience: 63
Leadership: 59