| Kevin Stenlund | #0 |
|
| Position: C | Status: On Roster |
| Age: 29 | Contract: 2 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 213 lbs | Cap Hit: |
| Date of Birth: September 20, 1996 | Remaining Cap Hit: |
| Birthplace:
|
Clause: NMC | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 73 | 6 | 9 | 15 | -6 | 32 | 0 | 1 | 1 | 1 | 70 | 8.57% | 53 | 87 | 9 | 632 | 51.42% | 13.07 | 0.21 |
| 2025-26 | ![]() | 75 | 14 | 23 | 37 | -7 | 28 | 0 | 4 | 0 | 2 | 143 | 9.79% | 96 | 110 | 14 | 1086 | 56.63% | 15.77 | 0.49 |
| 2025-26 | ![]() | 75 | 14 | 23 | 37 | -7 | 28 | 0 | 4 | 0 | 2 | 143 | 9.79% | 96 | 110 | 14 | 1086 | 56.63% | 15.77 | 0.49 |
| 2025-26 | ![]() | 75 | 14 | 23 | 37 | -7 | 28 | 0 | 4 | 0 | 2 | 143 | 9.79% | 96 | 110 | 14 | 1086 | 56.63% | 15.77 | 0.49 |
| NHL CAREER | 298 | 48 | 78 | 126 | -27 | 116 | 0 | 13 | 1 | 7 | 499 | 9.62% | 341 | 417 | 51 | 3890 | 55.78% | 15.11 | 0.42 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Kings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kevin Stenlund
C | Bottom 6 Forward
Overall: 71
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 63
Defense: 



Defensive Awarness: 78
Faceoffs: 89
Puck Skills: 




Puck Handling: 63
Penalty Shots: 54
Physical: 




Checking: 71
Fighting: 40
Strenght: 80
Durability: 80
Skating: 




Skating: 70
Endurance: 62
Senses: 




Discipline: 80
Experience: 61
Leadership: 58