| Carson Golder | #10 |
|
| Position: RW | Status: AHL |
| Age: 23 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 196 lbs | Cap Hit: |
| Date of Birth: October 29, 2002 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 77 | 6 | 15 | 21 | -12 | 24 | 0 | 3 | 0 | 1 | 104 | 5.77% | 68 | 73 | 9 | 105 | 46.67% | 17.39 | 0.27 |
| 2025-26 | ![]() | 77 | 6 | 15 | 21 | -12 | 24 | 0 | 3 | 0 | 1 | 104 | 5.77% | 68 | 73 | 9 | 105 | 46.67% | 17.39 | 0.27 |
| 2025-26 | ![]() | 77 | 6 | 15 | 21 | -12 | 24 | 0 | 3 | 0 | 1 | 104 | 5.77% | 68 | 73 | 9 | 105 | 46.67% | 17.39 | 0.27 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 231 | 18 | 45 | 63 | -36 | 72 | 0 | 9 | 0 | 3 | 312 | 0.00% | 204 | 219 | 27 | 315 | 46.67% | 17.39 | 0.27 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Firebirds (SEA) |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Carson Golder
RW | ESAHL Forward
Overall: 59
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 53
Passing: 55
Defense: 



Defensive Awarness: 57
Faceoffs: 55
Puck Skills: 




Puck Handling: 53
Penalty Shots: 54
Physical: 




Checking: 54
Fighting: 54
Strenght: 69
Durability: 69
Skating: 




Skating: 57
Endurance: 56
Senses: 




Discipline: 71
Experience: 58
Leadership: 56