| Matt Coronato | #0 |
|
| Position: LW/RW | Status: On Roster |
| Age: 23 | Contract: 8 yrs |
| Height: 5'10" | Type: Two-Way |
| Weight: 182 lbs | Cap Hit: |
| Date of Birth: November 14, 2002 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2022, No. 17 overall | Expiricy: 2033 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 82 | 12 | 25 | 37 | -7 | 51 | 5 | 1 | 0 | 3 | 143 | 8.39% | 148 | 127 | 13 | 89 | 47.19% | 16.94 | 0.45 |
| 2025-26 | ![]() | 82 | 12 | 25 | 37 | -7 | 51 | 5 | 1 | 0 | 3 | 143 | 8.39% | 148 | 127 | 13 | 89 | 47.19% | 16.94 | 0.45 |
| 2025-26 | ![]() | 82 | 12 | 25 | 37 | -7 | 51 | 5 | 1 | 0 | 3 | 143 | 8.39% | 148 | 127 | 13 | 89 | 47.19% | 16.94 | 0.45 |
| NHL CAREER | 246 | 36 | 75 | 111 | -21 | 153 | 15 | 3 | 0 | 9 | 429 | 8.39% | 444 | 381 | 39 | 267 | 47.19% | 16.94 | 0.45 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 4 | 0 | 3 | 3 | -4 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 7 | 5 | 0 | 7 | 0.00% | 0.00 | 0.75 |
| NHL CAREER | 4 | 0 | 3 | 3 | -4 | 4 | 0 | 0 | 0 | 0 | 9 | 0.00% | 7 | 5 | 0 | 7 | 0.00% | 0.00 | 0.75 | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 20 | 31 | 51 | 26 | 28 | 0 | 5 | 0 | 4 | 199 | 10.05% | 146 | 102 | 11 | 108 | 45.37% | 16.95 | 0.62 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 82 | 20 | 31 | 51 | 26 | 28 | 0 | 5 | 0 | 4 | 199 | 0.00% | 146 | 102 | 11 | 108 | 45.37% | 16.95 | 0.62 | |
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 18 | 3 | 2 | 5 | -1 | 6 | 0 | 0 | 0 | 1 | 31 | 9.68% | 31 | 12 | 1 | 19 | 52.63% | 14.33 | 0.28 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| AHL CAREER | 18 | 3 | 2 | 5 | -1 | 6 | 0 | 0 | 0 | 1 | 31 | 0.00% | 31 | 12 | 1 | 19 | 52.63% | 14.33 | 0.28 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Hurricanes |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Matt Coronato
LW/RW | Bottom 6 Forward
Overall: 72
Age: 23
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 73
Passing: 67
Defense: 



Defensive Awarness: 70
Faceoffs: 64
Puck Skills: 




Puck Handling: 70
Penalty Shots: 55
Physical: 




Checking: 70
Fighting: 61
Strenght: 67
Durability: 67
Skating: 




Skating: 74
Endurance: 68
Senses: 




Discipline: 86
Experience: 57
Leadership: 58