| Matt Nieto | #0 |
|
| Position: LW/RW | Status: Scratches |
| Age: 33 | Contract: 1 yr |
| Height: 5'10" | Type: Two-Way |
| Weight: 189 lbs | Cap Hit: |
| Date of Birth: November 05, 1992 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 81 | 5 | 6 | 11 | -5 | 20 | 0 | 0 | 1 | 1 | 56 | 8.93% | 58 | 53 | 14 | 66 | 37.88% | 10.14 | 0.14 |
| 2025-26 | ![]() | 31 | 1 | 4 | 5 | -7 | 10 | 0 | 0 | 0 | 0 | 24 | 4.17% | 18 | 14 | 4 | 63 | 31.75% | 8.86 | 0.16 |
| 2025-26 | ![]() | 31 | 1 | 4 | 5 | -7 | 10 | 0 | 0 | 0 | 0 | 24 | 4.17% | 18 | 14 | 4 | 63 | 31.75% | 8.86 | 0.16 |
| 2025-26 | ![]() | 31 | 1 | 4 | 5 | -7 | 10 | 0 | 0 | 0 | 0 | 24 | 4.17% | 18 | 14 | 4 | 63 | 31.75% | 8.86 | 0.16 |
| NHL CAREER | 174 | 8 | 18 | 26 | -26 | 50 | 0 | 0 | 1 | 1 | 128 | 6.25% | 112 | 95 | 26 | 255 | 33.33% | 9.46 | 0.15 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 12 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 5 | 0 | 0 | 12 | 25.00% | 9.11 | 0.00 |
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 12 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 17 | 0.00% | 5 | 0 | 0 | 12 | 25.00% | 9.11 | 0.00 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Bruins |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Matt Nieto
LW/RW | ESAHL Forward
Overall: 67
Age: 33
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 59
Defense: 



Defensive Awarness: 76
Faceoffs: 54
Puck Skills: 




Puck Handling: 56
Penalty Shots: 55
Physical: 




Checking: 70
Fighting: 44
Strenght: 70
Durability: 70
Skating: 




Skating: 75
Endurance: 59
Senses: 




Discipline: 86
Experience: 76
Leadership: 61