| Tyler Toffoli | #0 |
|
| Position: C/LW/RW | Status: On Roster |
| Age: 34 | Contract: 4 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 202 lbs | Cap Hit: |
| Date of Birth: April 24, 1992 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 23 | 20 | 43 | 8 | 16 | 0 | 7 | 0 | 3 | 180 | 12.78% | 135 | 86 | 8 | 121 | 51.24% | 17.57 | 0.52 |
| 2025-26 | ![]() | 84 | 23 | 24 | 47 | -10 | 18 | 0 | 7 | 1 | 5 | 156 | 14.74% | 130 | 65 | 11 | 179 | 43.02% | 19.24 | 0.56 |
| 2025-26 | ![]() | 84 | 23 | 24 | 47 | -10 | 18 | 0 | 7 | 1 | 5 | 156 | 14.74% | 130 | 65 | 11 | 179 | 43.02% | 19.24 | 0.56 |
| 2025-26 | ![]() | 84 | 23 | 24 | 47 | -10 | 18 | 0 | 7 | 1 | 5 | 156 | 14.74% | 130 | 65 | 11 | 179 | 43.02% | 19.24 | 0.56 |
| NHL CAREER | 334 | 92 | 92 | 184 | -22 | 70 | 0 | 28 | 3 | 18 | 648 | 14.20% | 525 | 281 | 41 | 658 | 44.53% | 18.83 | 0.55 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 13 | 2 | 7 | 9 | 11 | 6 | 0 | 1 | 0 | 0 | 23 | 0.00% | 21 | 14 | 0 | 26 | 0.00% | 0.00 | 0.69 |
| NHL CAREER | 13 | 2 | 7 | 9 | 11 | 6 | 0 | 1 | 0 | 0 | 23 | 0.00% | 21 | 14 | 0 | 26 | 0.00% | 0.00 | 0.69 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Oilers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Tyler Toffoli
C/LW/RW | Top 6 Forward
Overall: 75
Age: 34
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 80
Passing: 66
Defense: 



Defensive Awarness: 65
Faceoffs: 60
Puck Skills: 




Puck Handling: 73
Penalty Shots: 67
Physical: 




Checking: 66
Fighting: 40
Strenght: 76
Durability: 76
Skating: 




Skating: 74
Endurance: 69
Senses: 




Discipline: 90
Experience: 80
Leadership: 67