| Kiefer Sherwood | #0 |
|
| Position: LW | Status: On Roster |
| Age: 30 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 193 lbs | Cap Hit: |
| Date of Birth: March 31, 1995 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 17 | 1 | 1 | 2 | -9 | 6 | 0 | 0 | 0 | 0 | 25 | 4.00% | 20 | 33 | 2 | 9 | 33.33% | 14.70 | 0.12 |
| NHL CAREER | 17 | 1 | 1 | 2 | -9 | 6 | 0 | 0 | 0 | 0 | 25 | 4.00% | 20 | 33 | 2 | 9 | 33.33% | 14.70 | 0.12 | |
| Playoffs | ||||||||||||||||||||
| 2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 63 | 27 | 39 | 66 | 4 | 40 | 0 | 8 | 1 | 5 | 227 | 11.89% | 161 | 198 | 23 | 194 | 51.03% | 20.26 | 1.05 |
| 2024-25 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 63 | 27 | 39 | 66 | 4 | 40 | 0 | 8 | 1 | 5 | 227 | 0.00% | 161 | 198 | 23 | 194 | 51.03% | 20.26 | 1.05 | |
| Playoff | ||||||||||||||||||||
| 2025 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |

| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Red Wings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Kiefer Sherwood
LW | ESAHL Forward
Overall: 69
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 66
Passing: 64
Defense: 



Defensive Awarness: 68
Faceoffs: 58
Puck Skills: 




Puck Handling: 63
Penalty Shots: 55
Physical: 




Checking: 81
Fighting: 67
Strenght: 73
Durability: 73
Skating: 




Skating: 67
Endurance: 64
Senses: 




Discipline: 78
Experience: 61
Leadership: 58