Last update: 2023-09-29 16:12:27

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
97Connor McDavidC 6' 1" 19326January 13, 1997CAN100.0012,500,000$/4yrs
29Leon DraisaitlC/LW 6' 2" 20827October 27, 1995DEU100.008,500,000$/3yrs
29Nathan MacKinnonC 6' 0" 20028September 01, 1995CAN100.006,300,000$/9yrs
0Cale MakarD 5' 11" 18724October 30, 1998CAN100.009,000,000$/5yrs
97Kirill KaprizovLW 5' 10" 20226April 26, 1997RUS100.009,000,000$/4yrs
16Aleksander BarkovC 6' 3" 21528September 02, 1995FIN100.0010,000,000$/9yrs
88David PastrnakRW 6' 1" 19527May 25, 1996CZE100.006,666,667$/9yrs
34Auston MatthewsC 6' 3" 20826September 17, 1997USA100.0011,640,250$/6yrs
0Mikko RantanenRW 6' 4" 21526October 29, 1996FIN100.009,250,000$/3yrs
0J.T. MillerC/LW/RW 6' 1" 21830March 14, 1993USA100.005,250,000$/8yrs
65Erik KarlssonD 6' 0" 19033May 31, 1990SWE100.0011,500,000$/5yrs
86Jack HughesC 5' 11" 17522May 14, 2001USA100.008,000,000$/8yrs
0Roman JosiD 6' 1" 20133June 01, 1990CHE100.009,059,000$/6yrs
0Jason RobertsonLW 6' 3" 20024July 22, 1999USA100.007,750,000$/4yrs
16Mitchell MarnerRW 6' 0" 18126May 05, 1997CAN100.0010,903,000$/3yrs
0Matthew TkachukLW 6' 2" 20125December 11, 1997USA100.009,500,000$/8yrs
86Nikita KucherovRW 5' 11" 18130June 17, 1993RUS100.009,500,000$/5yrs
87Sidney CrosbyC 5' 11" 20036August 07, 1987CAN100.008,700,000$/3yrs
93Mika ZibanejadC 6' 2" 20230April 18, 1993SWE100.008,500,000$/8yrs
4Miro HeiskanenD 6' 1" 19524July 18, 1999FIN100.008,450,000$/7yrs
11Rasmus DahlinD 6' 3" 20223April 13, 2000SWE100.006,000,000$/2yrs
0Elias PetterssonC 6' 2" 17624November 12, 1998SWE100.007,350,000$/2yrs
40Quinn HughesD 5' 10" 18023October 14, 1999USA100.007,850,000$/5yrs
11Anze KopitarC 6' 3" 22536August 24, 1987SVN100.0010,000,000$/4yrs
0Brayden PointC 5' 11" 18027March 13, 1996CAN100.009,500,000$/8yrs
7Alex PietrangeloD 6' 3" 21533January 18, 1990CAN100.008,800,000$/5yrs
91Steven StamkosC/LW/RW 6' 0" 18233February 07, 1990CAN100.008,500,000$/2yrs
0Alex OvechkinLW 6' 3" 23838September 17, 1985RUS100.009,500,000$/4yrs
77Victor HedmanD 6' 7" 24432December 18, 1990SWE100.007,875,000$/3yrs
0Adam FoxD 5' 11" 18225February 17, 1998USA100.009,500,000$/7yrs
14Bo HorvatC 6' 0" 21528April 05, 1995CAN100.005,500,000$/9yrs
10Artemi PanarinLW 6' 0" 17331October 30, 1991RUS100.0011,642,857$/4yrs
0Dylan LarkinC 6' 1" 19827July 30, 1996USA100.006,100,000$/9yrs
9Jack EichelC 6' 2" 20726October 28, 1996USA100.0010,000,000$/4yrs
11Drew DoughtyD 6' 1" 21033December 08, 1989CAN100.0011,000,000$/4yrs
0Nico HischierC 6' 1" 17524January 04, 1999CHE100.007,250,000$/5yrs
0Brent BurnsD 6' 5" 23038March 09, 1985CAN100.008,000,000$/3yrs
0Sebastian AhoC 6' 0" 17626July 26, 1997FIN100.008,460,250$/9yrs
0Clayton KellerLW/RW 5' 10" 17825July 29, 1998USA100.007,150,000$/6yrs
96William NylanderLW/RW 6' 0" 20427May 01, 1996CAN100.006,962,366$/2yrs
28Claude GirouxC/LW/RW 5' 11" 19035January 12, 1988CAN100.006,500,000$/3yrs
74John CarlsonD 6' 3" 21533January 10, 1990USA100.008,000,000$/4yrs
0Hampus LindholmD 6' 4" 21529January 20, 1994SWE100.006,500,000$/8yrs
89Pavel BuchnevichLW 6' 1" 19628April 17, 1995RUS100.005,800,000$/3yrs
0Kris LetangD 6' 0" 20136April 24, 1987CAN100.006,100,000$/6yrs
0Timo MeierLW/RW 6' 1" 22026October 08, 1996CHE100.006,000,000$/9yrs
89Alex TuchLW/RW 6' 4" 21927May 10, 1996USA100.004,750,000$/4yrs
7Devon ToewsD 6' 1" 19129February 21, 1994CAN100.004,100,000$/2yrs
0Charlie McAvoyD 6' 1" 20925December 21, 1997USA100.009,500,000$/8yrs
93Ryan Nugent-HopkinsC 6' 0" 19530April 12, 1993CAN100.005,125,000$/4yrs
72Tage ThompsonC/RW 6' 6" 22025October 30, 1997USA100.001,400,000$/8yrs
24Roope HintzC/LW 6' 3" 21526November 17, 1996FIN100.003,150,000$/9yrs
91John TavaresC/LW 6' 1" 21633September 20, 1990CAN100.0011,000,000$/3yrs
7Dougie HamiltonD 6' 6" 23030June 17, 1993CAN100.009,000,000$/6yrs
9Adrian KempeC/RW 6' 2" 20027September 13, 1996SWE100.005,500,000$/4yrs
0Brady TkachukLW 6' 4" 22124September 16, 1999USA100.008,205,714$/6yrs
0Cam FowlerD 6' 2" 21531December 05, 1991CAN100.006,500,000$/4yrs
81Dmitry OrlovD 5' 11" 21432July 23, 1991RUS100.005,100,000$/3yrs
63Brad MarchandLW 5' 9" 17635May 11, 1988CAN100.006,125,000$/3yrs
0Robert ThomasC/RW 6' 0" 21824July 02, 1999CAN100.002,800,000$/9yrs
0Patrice BergeronC 6' 1" 19638July 24, 1985CAN100.005,000,000$/1yrs
14Nick SuzukiC 5' 11" 20824August 10, 1999CAN100.007,857,000$/8yrs
13Johnny GaudreauLW 5' 9" 16530August 13, 1993USA100.009,750,000$/7yrs
59Jake GuentzelLW 5' 11" 18028October 06, 1994USA100.006,000,000$/2yrs
92Gabriel LandeskogC/LW 6' 1" 21530November 23, 1992SWE100.007,000,000$/7yrs
80Josh MorrisseyD 6' 0" 18528March 28, 1995CAN100.006,250,000$/6yrs
0Kevin FialaLW/RW 5' 10" 20427July 22, 1996CHE100.007,875,000$/7yrs
8Zach WerenskiD 6' 2" 21326July 19, 1997USA100.009,583,333$/6yrs
27Justin FaulkD 6' 0" 21431March 20, 1992USA100.006,500,000$/5yrs
98Mikhail SergachevD 6' 1" 21725June 25, 1998RUS100.004,800,000$/9yrs
8Nick SchmaltzC 6' 0" 18127February 23, 1996USA100.005,850,000$/4yrs
37Sam ReinhartC/RW 6' 2" 19327November 06, 1995CAN100.006,500,000$/2yrs
55Mark ScheifeleC 6' 3" 19830March 15, 1993CAN100.006,125,000$/2yrs
0Valeri NichushkinLW/RW 6' 4" 21028March 04, 1995RUS100.006,125,000$/8yrs
0Seth JonesD 6' 4" 21328October 03, 1994USA100.009,500,000$/8yrs
27Shea TheodoreD 6' 2" 19728August 03, 1995CAN100.005,200,000$/3yrs
18Zach HymanLW/RW 6' 1" 21131June 09, 1992CAN100.005,500,000$/6yrs
81Kyle ConnorLW 6' 2" 17926December 09, 1996USA100.007,142,857$/4yrs
8Joe PavelskiC/RW 5' 11" 20039July 11, 1984USA100.006,000,000$/2yrs
20Chris KreiderLW 6' 3" 23032April 30, 1991USA100.006,500,000$/5yrs
0Mark StoneRW 6' 3" 21731May 13, 1992CAN100.009,500,000$/5yrs
9Filip ForsbergC/LW/RW 6' 1" 20529August 13, 1994SWE100.008,500,000$/8yrs
95Matt DucheneC/RW 5' 11" 19532January 16, 1991CAN100.008,000,000$/4yrs
0Andrei SvechnikovLW/RW 6' 2" 19523March 26, 2000RUS100.007,750,000$/7yrs
44Morgan RiellyD 6' 1" 22229March 09, 1994CAN100.007,500,000$/8yrs
46Jared SpurgeonD 5' 9" 16633November 29, 1989CAN100.007,575,000$/5yrs
19Troy TerryRW 6' 0" 18526September 10, 1997USA100.001,450,000$/8yrs
5Aaron EkbladD 6' 4" 21527February 07, 1996CAN100.007,500,000$/3yrs
25Jordan KyrouC 6' 1" 19625May 05, 1998CAN100.002,800,000$/8yrs
20Chandler StephensonC/LW 6' 0" 20929April 22, 1994CAN100.002,750,000$/2yrs
55Colton ParaykoD 6' 6" 22830May 12, 1993CAN100.006,500,000$/8yrs
0Mats ZuccarelloLW/RW 5' 8" 18136September 01, 1987NOR100.006,000,000$/2yrs
0Jeff SkinnerLW/RW 5' 11" 19731May 16, 1992CAN100.009,000,000$/5yrs
0Darnell NurseD 6' 4" 22128February 04, 1995CAN100.009,250,000$/8yrs
52Mackenzie WeegarD 6' 0" 20629January 07, 1994CAN100.003,250,000$/9yrs
8Moritz SeiderD 6' 4" 20422April 06, 2001DEU100.001,713,333$/2yrs
14Mattias EkholmD 6' 4" 21533May 24, 1990SWE100.006,250,000$/4yrs
0Alex DebrincatRW 5' 8" 17825December 18, 1997USA100.006,400,000$/5yrs
0Patrik LaineLW/RW 6' 5" 20525April 19, 1998FIN100.008,700,000$/4yrs
8Mike MathesonD 6' 2" 19329February 27, 1994CAN100.004,875,000$/4yrs
11Travis KonecnyLW/RW 5' 10" 17526March 11, 1997CAN100.005,500,000$/3yrs
0Jakob ChychrunD 6' 2" 22025March 31, 1998USA100.004,600,000$/3yrs
28Elias LindholmC 6' 1" 20228December 02, 1994SWE100.004,850,000$/2yrs
10Jonathan HuberdeauLW/RW 6' 1" 20030June 04, 1993CAN100.005,900,000$/9yrs
0Evgeni MalkinC 6' 3" 19537July 31, 1986RUS100.006,100,000$/4yrs
14Joel Eriksson EkC 6' 3" 20726January 29, 1997SWE100.005,250,000$/6yrs
39Logan CoutureC 6' 1" 20634March 28, 1989CAN100.008,000,000$/5yrs
29Brock NelsonC 6' 4" 21031October 15, 1991USA100.006,000,000$/3yrs
4Rasmus AnderssonD 6' 1" 20226October 27, 1996SWE100.004,550,000$/4yrs
72Thomas ChabotD 6' 2" 19526January 30, 1997CAN100.008,000,000$/6yrs
0Vince DunnD 6' 0" 20026October 29, 1996CAN100.004,000,000$/5yrs
18Tim StutzleLW 6' 0" 19321January 15, 2002DEU100.003,425,000$/9yrs
0Jeff PetryD 6' 3" 20935December 09, 1987USA100.006,250,000$/4yrs
91Nazem KadriC 6' 0" 18532October 06, 1990CAN100.007,000,000$/7yrs
0Jamie OleksiakD 6' 7" 25730December 21, 1992CAN100.004,600,000$/4yrs
91Vladimir TarasenkoRW 6' 1" 22831December 13, 1991RUS100.007,500,000$/2yrs
6Adam LarssonD 6' 3" 20930November 12, 1992SWE100.004,000,000$/3yrs
0Damon SeversonD 6' 2" 20529August 07, 1994CAN100.004,166,666$/9yrs
76Brady SkjeiD 6' 3" 21029March 26, 1994USA100.005,250,000$/2yrs
62Brandon MontourD 6' 0" 19429April 11, 1994CAN100.003,500,000$/2yrs
0Carter VerhaegheC/LW 6' 2" 18028August 14, 1995CAN100.004,166,667$/3yrs
17Alex KillornLW 6' 1" 19434September 14, 1989CAN100.004,450,000$/5yrs
88Patrick KaneRW 5' 10" 17734November 19, 1988USA100.0010,500,000$/1yrs
23Esa LindellD 6' 3" 22029May 23, 1994FIN100.005,800,000$/3yrs
8Mathew BarzalC/RW 6' 1" 19026May 26, 1997CAN100.007,000,000$/9yrs
0Jaccob SlavinD 6' 3" 20729May 01, 1994USA100.005,300,000$/3yrs
0Pierre-Luc DuboisLW 6' 4" 21425June 24, 1998CAN100.006,000,000$/9yrs
0Jared McCannC/LW 6' 1" 19127May 31, 1996CAN100.005,000,000$/5yrs
55Noah HanifinD 6' 3" 20726January 25, 1997USA100.004,950,000$/2yrs
63Jesper BrattLW/RW 5' 10" 17525July 30, 1998SWE100.005,450,000$/9yrs
42Tomas HertlC 6' 3" 21529November 12, 1993CZE100.008,137,500$/8yrs
38Boone JennerC 6' 2" 20330June 15, 1993CAN100.003,750,000$/4yrs
0Matt BoldyLW 6' 2" 20122April 05, 2001USA100.001,325,000$/8yrs
74Jake DebruskLW 6' 0" 19726October 17, 1996CAN100.004,000,000$/2yrs
0Nick JensenD 6' 1" 20533September 21, 1990USA100.002,500,000$/4yrs
10Brayden SchennC/LW 6' 1" 19932August 22, 1991CAN100.006,500,000$/6yrs
90Ryan O'ReillyC 6' 1" 20732February 07, 1991CAN100.007,500,000$/5yrs
7Filip HronekD 6' 0" 19025November 02, 1997CZE100.004,400,000$/2yrs
0Jamie BennLW 6' 2" 20534July 18, 1989CAN100.009,500,000$/3yrs
91Evander KaneLW/RW 6' 2" 21032August 02, 1991CAN100.005,125,000$/4yrs
21Vincent TrocheckC/RW 5' 11" 18430July 11, 1993USA100.005,625,000$/7yrs
14Adam HenriqueC/LW 6' 0" 19533February 06, 1990CAN100.005,825,000$/2yrs
13Charlie CoyleC/RW 6' 3" 22331March 02, 1992USA100.005,250,000$/4yrs
58David SavardD 6' 1" 23532October 22, 1990CAN100.003,500,000$/3yrs
26Blake WheelerC/RW 6' 5" 22037August 31, 1986USA100.008,250,000$/2yrs
18Jonathan MarchessaultC/LW/RW 5' 9" 18332December 27, 1990CAN100.005,000,000$/2yrs
0Tyler ToffoliRW 6' 0" 20331April 24, 1992CAN100.004,250,000$/2yrs
6John MarinoD 6' 1" 18126May 21, 1997USA100.004,400,000$/5yrs
0Evgeny KuznetsovC 6' 2" 20731May 19, 1992RUS100.007,800,000$/3yrs
3Adam PelechD 6' 3" 21029August 16, 1994CAN100.005,750,000$/7yrs
5Mark GiordanoD 6' 0" 20539October 03, 1983CAN100.00800,000$/2yrs
11Mikael BacklundC 6' 0" 20634March 17, 1989SWE100.005,350,000$/4yrs
0Drake BathersonC/RW 6' 3" 20025April 27, 1998USA100.004,975,000$/4yrs
10Noah DobsonD 6' 4" 19423January 07, 2000CAN100.004,000,000$/3yrs
27Ryan McDonaghD 6' 1" 21534June 13, 1989USA100.006,750,000$/4yrs
0Taylor HallLW 6' 1" 21031November 14, 1991CAN100.006,000,000$/3yrs
0Tyler SeguinC 6' 1" 20531January 31, 1992CAN100.009,850,000$/5yrs
0Jean-Gabriel PageauC 5' 11" 18530November 11, 1992CAN100.005,000,000$/4yrs
7Jordan EberleRW 5' 11" 19033May 15, 1990CAN100.005,500,000$/2yrs
0Dylan CozensC 6' 3" 19522February 09, 2001CAN100.001,744,000$/8yrs
0Viktor ArvidssonLW/RW 5' 10" 18530April 08, 1993SWE100.004,250,000$/2yrs
9Ivan ProvorovD 6' 1" 20126January 13, 1997RUS100.006,750,000$/3yrs
79K'Andre MillerD 6' 5" 21523January 21, 2000USA100.001,275,000$/3yrs
43Tom WilsonRW 6' 4" 22029March 29, 1994CAN100.005,166,667$/9yrs
0Sam BennettC/LW 6' 1" 19527June 20, 1996CAN100.004,425,000$/3yrs
19Reilly SmithLW/RW 6' 1" 18532April 01, 1991CAN100.005,000,000$/3yrs
0Shayne GostisbehereD 5' 11" 18030April 20, 1993USA100.004,500,000$/2yrs
0Jacob TroubaD 6' 3" 20329February 26, 1994USA100.008,000,000$/3yrs
0Gustav ForslingD 6' 0" 18627June 12, 1996SWE100.002,666,667$/2yrs
11Jordan StaalC/LW 6' 4" 22035September 10, 1988CAN100.006,000,000$/5yrs
57David PerronLW/RW 6' 1" 19635May 28, 1988CAN100.004,750,000$/2yrs
3Luke SchennD 6' 2" 22533November 02, 1989CAN100.00850,000$/4yrs
0Trevor ZegrasC 6' 0" 18522March 20, 2001USA100.001,175,000$/1yrs
24Phillip DanaultC 6' 1" 20030February 24, 1993CAN100.005,500,000$/5yrs
0Tony DeAngeloD 5' 11" 18027October 24, 1995USA100.005,000,000$/2yrs
0Jonas BrodinD 6' 2" 19630July 12, 1993SWE100.006,000,000$/6yrs
71William KarlssonC 6' 0" 19030January 08, 1993SWE100.005,900,000$/4yrs
0Josh MansonD 6' 3" 21831October 07, 1991USA100.004,500,000$/4yrs
12Rasmus RistolainenD 6' 4" 22128October 27, 1994FIN100.005,100,000$/5yrs
0John KlingbergD 6' 3" 19031August 14, 1992SWE100.007,000,000$/2yrs
7Ben ChiarotD 6' 3" 23232May 09, 1991CAN100.004,750,000$/4yrs
44Vladislav GavrikovD 6' 3" 22127November 21, 1995RUS100.002,800,000$/3yrs
3Matt RoyD 6' 1" 20528March 01, 1995USA100.003,150,000$/2yrs
9Brian DumoulinD 6' 4" 20732September 06, 1991USA100.004,100,000$/3yrs
32Brett PesceD 6' 3" 20628November 15, 1994USA100.004,025,000$/2yrs
88Martin NecasC 6' 2" 18924January 15, 1999CZE100.003,000,000$/2yrs
0Bowen ByramD 6' 1" 19022June 13, 2001CAN100.003,394,167$/3yrs
17Bryan RustRW 5' 11" 19231May 11, 1992USA100.005,125,000$/6yrs
0Nick LeddyD 6' 0" 20532March 20, 1991USA100.004,000,000$/4yrs
0Nino NiederreiterRW 6' 2" 21831September 08, 1992CHE100.004,000,000$/2yrs
19Jonathan ToewsC 6' 2" 20135April 29, 1988CAN100.0010,500,000$/1yrs
0Radko GudasD 6' 0" 20833June 05, 1990CZE100.002,500,000$/4yrs
0T.J. BrodieD 6' 2" 18733June 07, 1990CAN100.005,000,000$/2yrs
43Brayden McNabbD 6' 4" 21532January 21, 1991CAN100.002,850,000$/3yrs
0Brandon HagelLW 6' 2" 17925August 27, 1998CAN100.001,500,000$/10yrs
0Jake McCabeD 6' 1" 20429October 12, 1993USA100.004,000,000$/3yrs
71Anthony CirelliC/LW 6' 0" 18926July 15, 1997CAN100.004,800,000$/1yrs
22Cole CaufieldRW 5' 7" 17422January 02, 2001USA100.001,308,333$/9yrs
0Neal PionkD 6' 0" 18528July 29, 1995USA100.005,875,000$/3yrs
6Ryan PulockD 6' 2" 21628October 06, 1994CAN100.006,150,000$/8yrs
0Ryan SuterD 6' 1" 20538January 21, 1985USA100.003,650,000$/3yrs
25Brandon CarloD 6' 6" 21826November 26, 1996USA100.004,100,000$/5yrs
62Artturi LehkonenLW/RW 5' 11" 17928July 04, 1995FIN100.004,500,000$/5yrs
6Lawson CrouseLW/RW 6' 4" 21526June 23, 1997CAN100.004,300,000$/5yrs
37Pavel ZachaC/LW 6' 4" 19926April 06, 1997CZE100.003,500,000$/5yrs
7Nikita ZadorovD 6' 6" 24828April 16, 1995RUS100.003,750,000$/2yrs
0Nikolaj EhlersLW 6' 0" 16927February 14, 1996DNK100.006,000,000$/3yrs
0Andrew CoppC/LW/RW 6' 1" 19929July 08, 1994USA100.005,625,000$/5yrs
0Connor MurphyD 6' 4" 21230March 26, 1993USA100.004,000,000$/4yrs
33Ryan GravesD 6' 5" 22028May 21, 1995CAN100.003,166,667$/7yrs
17Ryan HartmanC/RW 6' 0" 19729September 20, 1994USA100.001,700,000$/2yrs
2Evan BouchardD 6' 3" 19423October 20, 1999CAN100.001,596,667$/3yrs
27Anders LeeLW 6' 3" 23533July 03, 1990USA100.007,000,000$/4yrs
0Samuel GirardD 5' 10" 17025May 12, 1998CAN100.005,000,000$/5yrs
74J.T. CompherC/LW/RW 6' 0" 19028April 08, 1995USA100.003,500,000$/6yrs
37Yanni GourdeC/LW/RW 5' 9" 17431December 15, 1991CAN100.005,166,666$/3yrs
0Brandon SaadLW/RW 6' 1" 21530October 27, 1992USA100.004,500,000$/4yrs
12Dylan DemeloD 6' 0" 19530May 01, 1993CAN100.003,000,000$/2yrs
0T.J. OshieRW 6' 0" 18736December 23, 1986USA100.005,725,000$/3yrs
17Jaden SchwartzC/LW 5' 10" 18531June 25, 1992CAN100.005,500,000$/4yrs
24Scott MayfieldD 6' 5" 22030October 14, 1992USA100.001,450,000$/8yrs
0Tyson BarrieD 5' 11" 19732July 26, 1991CAN100.004,500,000$/2yrs
0Matty BeniersC 6' 2" 17820November 05, 2002USA100.001,850,000$/2yrs
20Dylan StromeC 6' 3" 20026March 07, 1997CAN100.003,500,000$/6yrs
22Kevin ShattenkirkD 6' 0" 21234January 29, 1989USA100.003,900,000$/2yrs
81Erik CernakD 6' 4" 22426May 28, 1997SVK100.002,950,000$/9yrs
28Ian ColeD 6' 1" 22534February 21, 1989USA100.003,000,000$/2yrs
0Jake WalmanD 6' 2" 21527February 20, 1996CAN100.001,050,000$/4yrs
67Rickard RakellRW 6' 1" 19530May 05, 1993SWE100.005,000,000$/6yrs
0Alex WennbergC 6' 2" 19029September 22, 1994SWE100.004,500,000$/2yrs
88Andrew MangiapaneLW/RW 5' 10" 18427April 04, 1996CAN100.005,800,000$/3yrs
5Brenden DillonD 6' 4" 22432November 13, 1990CAN100.003,900,000$/2yrs
0Mikael GranlundC/RW 5' 10" 18531February 26, 1992FIN100.005,000,000$/3yrs
0Andrei KuzmenkoLW 5' 11" 19427February 04, 1996RUS100.005,500,000$/3yrs
0Scott LaughtonC 6' 1" 19029May 30, 1994CAN100.003,000,000$/4yrs
0Teuvo TeravainenC/LW/RW 5' 11" 19129September 11, 1994FIN100.005,400,000$/2yrs
0Alexander BarabanovLW/RW 5' 10" 19529June 17, 1994RUS100.002,500,000$/2yrs
23Alexander RomanovD 6' 1" 21523January 06, 2000RUS100.002,500,000$/3yrs
0Andre BurakovskyLW 6' 3" 20928February 09, 1995AUT100.005,500,000$/5yrs
23Ilya MikheyevLW/RW 6' 2" 19228October 10, 1994RUS100.004,750,000$/4yrs
0Kevin HayesC 6' 5" 21631May 08, 1992USA100.007,142,857$/4yrs
77Kirby DachC 6' 4" 21222January 21, 2001CAN100.003,362,500$/4yrs
0Kyle PalmieriC/RW 5' 11" 19832February 01, 1991USA100.005,000,000$/3yrs
0Marcus JohanssonLW 6' 1" 20332October 06, 1990SWE100.001,100,000$/3yrs
38Mario FerraroD 6' 0" 20925September 17, 1998CAN100.003,250,000$/4yrs
38Rasmus Sandin (R)D 5' 11" 18223March 07, 2000SWE100.001,400,000$/2yrs
42Martin FehervaryD 6' 2" 19923October 06, 1999SVK100.00880,000$/4yrs
23Oliver Ekman-LarssonD 6' 2" 20032July 17, 1991SWE100.008,250,000$/2yrs
47Mikey Anderson (R)D 6' 0" 19524May 25, 1999USA100.001,000,000$/9yrs
2Zach WhitecloudD 6' 2" 20726November 28, 1996CAN100.002,750,000$/6yrs
0Frederick GaudreauC/LW 6' 0" 18430May 01, 1993CAN100.001,200,000$/6yrs
0Erik GustafssonD 6' 0" 19731March 14, 1992SWE100.00800,000$/2yrs
0Matt GrzelcykD 5' 10" 17629January 05, 1994USA100.003,687,500$/2yrs
0Evan RodriguesC/LW 5' 11" 18430July 28, 1993CAN100.002,000,000$/5yrs
0Josh AndersonLW/RW 6' 3" 21829May 07, 1994CAN100.005,500,000$/5yrs
0Ivan BarbashevC/LW 6' 1" 19527December 14, 1995RUS100.002,250,000$/6yrs
3Justin HollD 6' 3" 19731January 30, 1992USA100.002,000,000$/4yrs
11Zach PariseLW 5' 11" 19539July 28, 1984USA100.00750,000$/1yrs
0Kyle OkposoRW 6' 0" 21835April 16, 1988USA100.006,000,000$/2yrs
0Owen TippettLW/RW 6' 1" 20724February 16, 1999CAN100.001,500,000$/2yrs
71Dmitry KulikovD 6' 1" 20132October 29, 1990RUS100.002,250,000$/2yrs
0Nicholas PaulLW 6' 3" 22328March 20, 1995CAN100.003,150,000$/7yrs
19Alex IafalloLW 6' 0" 20029December 21, 1993USA100.004,000,000$/3yrs
29Oliver BjorkstrandRW 6' 0" 17528April 10, 1995DNK100.005,400,000$/4yrs
0Cody CeciD 6' 2" 21029December 21, 1993CAN100.003,250,000$/3yrs
0Jeff CarterC 6' 3" 21938January 01, 1985CAN100.003,125,000$/2yrs
50Sean DurziD 6' 0" 19524October 21, 1998CAN100.001,700,000$/2yrs
0Sean MonahanC/LW/RW 6' 2" 19628October 12, 1994CAN100.006,275,000$/2yrs
0Tyler BertuzziLW/RW 6' 1" 18628February 24, 1995CAN100.004,750,000$/2yrs
14Torey KrugD 5' 9" 19432April 12, 1991USA100.006,500,000$/5yrs
0Matt DumbaD 6' 0" 18129July 25, 1994CAN100.006,000,000$/1yrs
0Derek ForbortD 6' 4" 20831March 04, 1992USA100.003,000,000$/2yrs
6Erik JohnsonD 6' 4" 22535March 21, 1988USA100.006,000,000$/2yrs
6Travis SanheimD 6' 3" 18127March 29, 1996CAN100.004,675,000$/9yrs
0Gustav NyquistLW/RW 5' 11" 18034September 01, 1989SWE100.005,500,000$/3yrs
0Brock BoeserRW 6' 1" 20826February 25, 1997USA100.006,650,000$/3yrs
0Marcus FolignoLW/RW 6' 3" 22632August 10, 1991USA100.003,100,000$/2yrs
0Trevor MooreC/LW/RW 5' 10" 19528March 31, 1995USA100.001,875,000$/6yrs
91Dawson MercerC/LW 6' 0" 18021October 27, 2001CAN100.001,294,167$/2yrs
92Ryan JohansenC 6' 3" 21831July 31, 1992CAN100.008,000,000$/3yrs
71Jonas SiegenthalerD 6' 2" 21826May 06, 1997CHE100.001,125,000$/6yrs
57Tyler MyersD 6' 8" 22933February 01, 1990USA100.006,000,000$/2yrs
0Owen Power (R)D 6' 6" 21820November 22, 2002CAN100.001,850,000$/1yrs
0Seth Jarvis (R)C/RW 5' 10" 17521February 01, 2002CAN100.001,394,167$/1yrs
0Casey MittelstadtC/LW 6' 1" 19524November 22, 1998USA100.002,500,000$/2yrs
0Justin SchultzD 6' 2" 19033July 06, 1990CAN100.003,000,000$/2yrs
0Michael RasmussenC 6' 6" 21124April 17, 1999CAN100.001,460,000$/2yrs
10Henri JokiharjuD 6' 0" 20024June 17, 1999FIN100.002,500,000$/2yrs
0Jason ZuckerLW/RW 5' 11" 19231January 16, 1992USA100.005,500,000$/2yrs
20Blake ColemanLW/RW 5' 11" 19931November 28, 1991USA100.004,900,000$/5yrs
2Artem ZubD 6' 2" 20027October 03, 1995RUS100.002,500,000$/5yrs
0Dante FabbroD 6' 0" 18925June 20, 1998CAN100.002,450,000$/2yrs
0Barrett HaytonC/LW 6' 1" 20723June 09, 2000CAN100.001,775,000$/2yrs
4Andrew PeekeD 6' 3" 21025March 17, 1998USA100.00787,500$/4yrs
71Victor OlofssonLW/RW 5' 11" 18128July 18, 1995SWE100.004,750,000$/2yrs
0Brett KulakD 6' 1" 19729January 06, 1994CAN100.002,750,000$/4yrs
0Ryan LindgrenD 6' 0" 19025February 11, 1998USA100.003,000,000$/2yrs
0Travis HamonicD 6' 1" 20033August 16, 1990CAN100.003,000,000$/1yrs
0Nick HoldenD 6' 4" 21036May 15, 1987CAN100.001,300,000$/1yrs
0Alec MartinezD 6' 1" 21036July 26, 1987USA100.005,250,000$/2yrs
3Jack JohnsonD 6' 1" 22736January 13, 1987USA100.00950,000$/2yrs
26Nic DowdC 6' 1" 19333May 27, 1990USA100.001,300,000$/3yrs
0Erik GudbransonD 6' 5" 22231January 07, 1992CAN100.004,000,000$/4yrs
0William CarrierLW 6' 2" 21828December 20, 1994CAN100.001,400,000$/2yrs
28Christian DvorakC/LW 6' 1" 19327February 02, 1996USA100.004,450,000$/3yrs
0Max DomiC/LW 5' 10" 19428March 02, 1995CAN100.003,000,000$/2yrs
51Alexander KerfootC/LW/RW 5' 11" 18629August 11, 1994CAN100.003,500,000$/3yrs
