Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 9 | 7 | 16 | 7 | 20 | 0 | 0 | 1 | 1 | 57 | 15.79% | 56 | 34 | 10 | 224 | 38.39% | 8.37 | 0.20 |
| NHL CAREER | 82 | 9 | 7 | 16 | 7 | 20 | 0 | 0 | 1 | 1 | 57 | 15.79% | 56 | 34 | 10 | 224 | 38.39% | 8.37 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Awards & Honors
Trevor Lewis Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Predateurs |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Trevor Lewis
C | Bottom 6 Forward
Overall: 74
Age: 36
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 64
Defense: 



Defensive Awarness: 79
Faceoffs: 76
Puck Skills: 




Puck Handling: 65
Penalty Shots: 62
Physical: 




Checking: 77
Fighting: 36
Strenght: 78
Durability: 78
Skating: 




Skating: 66
Endurance: 79
Senses: 




Discipline: 82
Experience: 84
Leadership: 76
Stat per Team






Predateurs