Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 16 | 1 | 1 | 2 | -9 | 2 | 0 | 0 | 0 | 0 | 22 | 4.55% | 9 | 3 | 2 | 18 | 27.78% | 13.13 | 0.13 |
| NHL CAREER | 16 | 1 | 1 | 2 | -9 | 2 | 0 | 0 | 0 | 0 | 22 | 4.55% | 9 | 3 | 2 | 18 | 27.78% | 13.13 | 0.13 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 17 | 6 | 9 | 15 | 4 | 0 | 0 | 2 | 0 | 1 | 82 | 7.32% | 57 | 11 | 7 | 149 | 44.97% | 23.47 | 0.88 |
| AHL CAREER | 17 | 6 | 9 | 15 | 4 | 0 | 0 | 2 | 0 | 1 | 82 | 0.00% | 57 | 11 | 7 | 149 | 44.97% | 23.47 | 0.88 | |
| Playoff | ||||||||||||||||||||
Awards & Honors
Michael Frolik Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Canucks |
56 | 26 | 31 | 57 | 8 | 10 | 0 | 4 | 0 | 4 | 250 | 10.40% | 170 | 37 | 14 | 143 | 46.15% | 20.97 | 1.02 |
| On Pace | 80 | 37 | 45 | 82 | 11 | 14 | 0 | 6 | 0 | 6 | 359 | 10.40% | 244 | 53 | 20 | 205 | 46.15% | 20.97 | 1.02 | |
| Career | Total | 56 | 26 | 31 | 57 | 8 | 10 | 0 | 4 | 0 | 4 | 250 | 10.40% | 170 | 37 | 14 | 143 | 46.15% | 20.97 | 1.02 |
Michael Frolik
RW | Bottom 6 Forward
Overall: 72
Age: 35
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 63
Passing: 65
Defense: 



Defensive Awarness: 74
Faceoffs: 58
Puck Skills: 




Puck Handling: 64
Penalty Shots: 66
Physical: 




Checking: 62
Fighting: 39
Strenght: 75
Durability: 75
Skating: 




Skating: 67
Endurance: 86
Senses: 




Discipline: 86
Experience: 82
Leadership: 73
Stat per Team







