Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 81 | 7 | 11 | 18 | -2 | 28 | 0 | 0 | 0 | 1 | 111 | 6.31% | 64 | 92 | 3 | 77 | 41.56% | 13.56 | 0.22 |
| NHL CAREER | 81 | 7 | 11 | 18 | -2 | 28 | 0 | 0 | 0 | 1 | 111 | 6.31% | 64 | 92 | 3 | 77 | 41.56% | 13.56 | 0.22 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Awards & Honors
James Neal Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
James Neal
RW | Bottom 6 Forward
Overall: 73
Age: 35
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 67
Defense: 



Defensive Awarness: 63
Faceoffs: 54
Puck Skills: 




Puck Handling: 66
Penalty Shots: 72
Physical: 




Checking: 74
Fighting: 36
Strenght: 86
Durability: 86
Skating: 




Skating: 65
Endurance: 87
Senses: 




Discipline: 82
Experience: 83
Leadership: 76
Stat per Team






Panthers