Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 82 | 14 | 53 | 67 | 27 | 92 | 0 | 7 | 0 | 3 | 153 | 9.15% | 104 | 202 | 123 | 0 | 0.00% | 24.49 | 0.82 |
| NHL CAREER | 82 | 14 | 53 | 67 | 27 | 92 | 0 | 7 | 2 | 3 | 153 | 9.15% | 104 | 202 | 123 | 0 | 0.00% | 24.49 | 0.82 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Awards & Honors
Jeff Petry Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Avalanches |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jeff Petry
D | Top 4 Defenseman
Overall: 79
Age: 35
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 71
Passing: 80
Defense: 



Defensive Awarness: 77
Faceoffs: 30
Puck Skills: 




Puck Handling: 70
Penalty Shots: 58
Physical: 




Checking: 78
Fighting: 37
Strenght: 85
Durability: 85
Skating: 




Skating: 72
Endurance: 89
Senses: 




Discipline: 86
Experience: 84
Leadership: 76
Stat per Team






Avalanches