Player Stats
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 46 | 2 | 2 | 4 | 3 | 10 | 0 | 0 | 0 | 1 | 28 | 7.14% | 19 | 16 | 2 | 179 | 53.63% | 9.72 | 0.09 |
| NHL CAREER | 46 | 2 | 2 | 4 | 3 | 10 | 0 | 0 | 0 | 1 | 28 | 7.14% | 19 | 16 | 2 | 179 | 53.63% | 9.72 | 0.09 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
Awards & Honors
Patrick Marleau Farm Stat - Basic
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Providence Bruins (BOS) |
81 | 27 | 59 | 86 | 10 | 16 | 0 | 4 | 1 | 3 | 306 | 8.82% | 242 | 73 | 26 | 2375 | 52.76% | 23.85 | 1.06 |
| On Pace | 81 | 27 | 59 | 86 | 10 | 16 | 0 | 4 | 1 | 3 | 307 | 8.82% | 243 | 73 | 26 | 2,381 | 52.76% | 23.85 | 1.06 | |
| Career | Total | 81 | 27 | 59 | 86 | 10 | 16 | 0 | 4 | 1 | 3 | 306 | 8.82% | 242 | 73 | 26 | 2375 | 52.76% | 23.85 | 1.06 |
Patrick Marleau
C/LW/RW | Bottom 6 Forward
Overall: 73
Age: 43
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 66
Passing: 67
Defense: 



Defensive Awarness: 61
Faceoffs: 74
Puck Skills: 




Puck Handling: 65
Penalty Shots: 68
Physical: 




Checking: 65
Fighting: 35
Strenght: 83
Durability: 83
Skating: 




Skating: 70
Endurance: 81
Senses: 




Discipline: 94
Experience: 92
Leadership: 84
Stat per Team






