Player Stats
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | ![]() |
33 | 30 | 12 | 15 | 3 | 1054 | 97 | 3.30 | 0.908 | 0 | 1763 | 0.000 | 0 | 4 |
| On Pace | 33 | 30 | 12 | 15 | 3 | 1,054 | 97 | 3.30 | 0.908 | 0 | 12 | 0.000 | 0 | 4 | |
| NHL Career | 33 | 30 | 12 | 15 | 3 | 1054 | 97 | 3.30 | 0.908 | 0 | 1763 | 0.000 | 0 | 4 | |
Goalie Stats
| SEASON | TEAM | GP | GS | W | L | OTL | SA | GA | GAA | PCT | SO | MIN | PS% | A | PIM | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 24 | 18 | 7 | 9 | 2 | 692 | 68 | 3.27 | 0.902 | 0 | 1,248 | 0.250% | 3 | 2 | |||||
| 2022-23 | ![]() | 33 | 30 | 12 | 15 | 3 | 1054 | 97 | 3.30 | 0.908 | 0 | 1,764 | 0.000% | 0 | 4 | |||||
| NHL CAREER | 57 | 48 | 19 | 24 | 5 | 1746 | 165 | 3.29 | 0.905 | 0 | 3,012 | 0.250% | 3 | 6 | ||||||
| Playoffs | ||||||||||||||||||||
| NHL CAREER | nan | 0.000 | 0 | 0.000% | ||||||||||||||||
Awards & Honors
Stat per Team
Farm Stat
| Season | Team | GP | GS | W | L | OTL | SA | GA | GAA | Sv% | SO | MIN | PS% | A | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | Maple Leafs |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0% | 0.000 | 0 | 0 | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | |
Matt Murray
G | Elite Goalie
Overall: 82
Age: 28
Potential: Low
Morale: Average
Net Coverage: 




Quickness: 




Athletic: 




Net Coverage: 




Size: 87
Style Control: 81
Rebound Control: 79
Puck Handling: 81
Quickness: 




Agility: 80
Reaction Time: 79
Hand Speed: 80
Penalty Shots: 80
Athletic: 




Skating: 81
Durability: 74
Endurance: 82
Experience: 72
Leadership: 81


Maple Leafs