***Bonne chance pour le reste de saison*** Last update: 2024-03-28 16:42:16 Nashville Predators is looking for a new General Manager

Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Martin JonesG 6' 4" 20334January 10, 1990CAN100.002,000,000$/1yrs
0Mike SmithG 6' 5" 22042March 22, 1982CAN100.002,200,000$/1yrs
0Craig AndersonG 6' 2" 18742May 21, 1981USA100.002,000,000$/1yrs
0Jaroslav HalakG 5' 11" 18938May 13, 1985SVK99.001,550,000$/1yrs
0Brian ElliottG 6' 2" 22138April 09, 1985CAN100.00900,000$/1yrs
0Thomas GreissG 6' 2" 21938January 29, 1986DEU100.001,250,000$/1yrs
0Alex StalockG 5' 11" 17036July 28, 1987USA100.00750,000$/1yrs
41Jonathan BernierG 6' 0" 18535August 07, 1988CAN100.004,125,000$/1yrs
0Michael HutchinsonG 6' 3" 20134March 02, 1990CAN91.83750,000$/1yrs
32Cory SchneiderG 6' 3" 20138March 18, 1986USA100.00750,000$/1yrs
1Jon GilliesG 6' 6" 22330January 22, 1994USA100.00750,000$/1yrs
39Anton KhudobinG 5' 11" 21037May 07, 1986KAZ100.003,333,333$/1yrs
50Zach FucaleG 6' 2" 18728May 28, 1995CAN100.00750,000$/1yrs
0Keith KinkaidG 6' 2" 19534July 04, 1989USA97.00750,000$/1yrs
33Maxime LagaceG 6' 2" 19031January 12, 1993CAN100.00750,000$/1yrs
35Aaron DellG 6' 0" 21334May 04, 1989CAN100.00775,000$/1yrs
0Kevin PoulinG 6' 1" 21633April 12, 1990CAN100.00750,000$/1yrs
0Antoine BibeauG 6' 3" 21629May 01, 1994CAN100.00750,000$/1yrs
33Christopher GibsonG 6' 2" 21631December 27, 1992FIN98.00750,000$/1yrs
0Michael HouserG 6' 1" 18531September 13, 1992USA100.00750,000$/1yrs
0Victor BrattstromG 6' 4" 20127March 22, 1997SWE100.00750,000$/1yrs
0Jett AlexanderG 6' 5" 21424November 08, 1999CAN100.00775,000$/1yrs
31Adam ScheelG 6' 4" 19024May 01, 1999USA100.001,137,500$/1yrs
0Dylan WellsG 6' 2" 19026January 03, 1998CAN100.00750,000$/1yrs
34Evan CormierG 6' 3" 20126November 06, 1997CAN100.00750,000$/1yrs
40Mikhail BerdinG 6' 2" 16326March 01, 1998RUS100.00750,000$/1yrs
60Dylan FergusonG 6' 2" 19425September 20, 1998CAN100.00750,000$/1yrs
31Olle Eriksson EkG 6' 3" 18924June 22, 1999SWE100.00750,000$/1yrs
31Filip LindbergG 6' 1" 19425January 31, 1999FIN100.00925,000$/1yrs
0Matthew BerlinG 6' 3" 20526January 20, 1998CAN100.00775,000$/1yrs
0Callum BoothG 6' 4" 19426May 21, 1997CAN100.00750,000$/1yrs
0Ryan BednardG 6' 5" 20726March 31, 1997USA100.00750,000$/1yrs
0Tommy NappierG 6' 3" 22025June 22, 1998USA100.00750,000$/1yrs
0Cam JohnsonG 6' 1" 20529July 11, 1994USA100.00750,000$/1yrs
34Jack LafontaineG 6' 3" 20926January 06, 1998CAN100.00750,000$/1yrs
0Daniil Chechelev (R)G 6' 3" 18723February 23, 2001RUS100.00750,000$/1yrs
0Philippe DesrosiersG 6' 1" 19828August 16, 1995CAN100.00750,000$/1yrs
0Evan FitzpatrickG 6' 3" 20526January 28, 1998CAN100.00750,000$/1yrs
0Kaden FulcherG 6' 3" 20925September 23, 1998CAN100.00750,000$/1yrs
0David TendeckG 6' 1" 17224November 25, 1999CAN100.00783,333$/1yrs
34Pavel CajanG 6' 2" 18521October 13, 2002CZE100.00775,000$/1yrs
37Strauss MannG 6' 0" 17425August 18, 1998USA100.00750,000$/1yrs
1Jussi OlkinuoraG 6' 2" 20133November 04, 1990FIN100.00750,000$/1yrs
43Zachary EmondG 6' 3" 18123June 20, 2000CAN100.00800,000$/1yrs
0Mitchell WeeksG 6' 3" 18722June 22, 2001CAN76.31775,000$/1yrs
0Joe Vrbetic (R)G 6' 6" 18721October 24, 2002CAN100.00750,000$/1yrs
0Ben BishopG 6' 7" 20937November 21, 1986USA100.004,916,667$/1yrs
31Jacob InghamG 6' 4" 18523June 10, 2000CAN100.00850,000$/1yrs
1Nolan MaierG 6' 0" 17223January 10, 2001CAN100.00775,000$/1yrs
0Dryden MckayG 6' 0" 18326November 25, 1997USA100.00775,000$/1yrs
2Luke RichardsonG 6' 3" 17024May 28, 1999CAN100.00775,000$/1yrs
0Olof Lindbom (R)G 6' 2" 18323July 23, 2000SWE100.00925,000$/1yrs
0Dylan St. CyrG 5' 8" 16824May 23, 1999USA100.00750,000$/1yrs
0Jacob Kucharski (R)G 6' 4" 21624September 25, 1999USA100.00750,000$/1yrs
Players Status were calculated based on Date of : 2024-03-29