| Jason Dickinson | #17 |
|
| Position: C/LW | Status: On Roster |
| Age: 29 | Contract: 3 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: |
| Date of Birth: July 04, 1995 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 26 | 32 | 58 | -13 | 12 | 0 | 7 | 0 | 4 | 274 | 9.49% | 183 | 96 | 26 | 2452 | 48.53% | 20.89 | 0.71 |
| 2024-25 |
| 82 | 26 | 32 | 58 | -13 | 12 | 0 | 7 | 0 | 4 | 274 | 9.49% | 183 | 96 | 26 | 2452 | 48.53% | 20.89 | 0.71 |
| ON PACE | 82 | 26 | 32 | 58 | -13 | 12 | 0 | 7 | 0 | 4 | 274 | 9.49% | 183 | 96 | 26 | 2,452 | 48.53% | 20.89 | 0.71 | |
| NHL CAREER | 164 | 52 | 64 | 116 | -26 | 24 | 0 | 14 | 2 | 8 | 548 | 9.49% | 366 | 192 | 52 | 4904 | 48.53% | 20.89 | 0.71 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Blackhawks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Dickinson
C/LW | Top 6 Forward
Overall: 75
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 70
Passing: 66
Defense: 



Defensive Awarness: 80
Faceoffs: 77
Puck Skills: 




Puck Handling: 64
Penalty Shots: 54
Physical: 




Checking: 76
Fighting: 57
Strenght: 77
Durability: 77
Skating: 




Skating: 76
Endurance: 75
Senses: 




Discipline: 82
Experience: 67
Leadership: 63