| Oliver Ekman-Larsson | #23 | 'A' |
|
| Position: D | Status: On Roster |
| Age: 33 | Contract: 5 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 191 lbs | Cap Hit: |
| Date of Birth: July 17, 1991 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 7 | 30 | 37 | 4 | 74 | 0 | 3 | 0 | 1 | 122 | 5.74% | 65 | 160 | 82 | 0 | 0.00% | 21.26 | 0.45 |
| 2024-25 |
| 82 | 7 | 30 | 37 | 4 | 74 | 0 | 3 | 0 | 1 | 122 | 5.74% | 65 | 160 | 82 | 0 | 0% | 21.26 | 0.45 |
| ON PACE | 82 | 7 | 30 | 37 | 4 | 74 | 0 | 3 | 0 | 1 | 122 | 5.74% | 65 | 160 | 82 | 0 | 0% | 21.26 | 0.45 | |
| NHL CAREER | 164 | 14 | 60 | 74 | 8 | 148 | 0 | 6 | 0 | 2 | 244 | 5.74% | 130 | 320 | 164 | 0 | 0.00% | 21.26 | 0.45 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Panthers |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Oliver Ekman-Larsson
D | Bottom 6 Forward
Overall: 73
Age: 33
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 69
Defense: 



Defensive Awarness: 80
Faceoffs: 40
Puck Skills: 




Puck Handling: 63
Penalty Shots: 57
Physical: 




Checking: 68
Fighting: 40
Strenght: 73
Durability: 73
Skating: 




Skating: 72
Endurance: 81
Senses: 




Discipline: 74
Experience: 85
Leadership: 61