| Joel Edmundson | #6 |
|
| Position: D | Status: On Roster |
| Age: 31 | Contract: 1 yr |
| Height: 6'5" | Type: Two-Way |
| Weight: 220 lbs | Cap Hit: |
| Date of Birth: June 28, 1993 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 57 | 3 | 14 | 17 | 2 | 66 | 0 | 1 | 0 | 0 | 48 | 6.25% | 27 | 102 | 69 | 0 | 0.00% | 16.70 | 0.30 |
| 2024-25 |
| 57 | 3 | 14 | 17 | 2 | 66 | 0 | 1 | 0 | 0 | 48 | 6.25% | 27 | 102 | 69 | 0 | 0% | 16.70 | 0.30 |
| ON PACE | 82 | 4 | 20 | 24 | 3 | 95 | 0 | 1 | 0 | 0 | 69 | 6.25% | 39 | 147 | 99 | 0 | 0% | 16.70 | 0.30 | |
| NHL CAREER | 114 | 6 | 28 | 34 | 4 | 132 | 0 | 2 | 0 | 0 | 96 | 6.25% | 54 | 204 | 138 | 0 | 0.00% | 16.70 | 0.30 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Kings |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Joel Edmundson
D | Bottom 6 Forward
Overall: 70
Age: 31
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 62
Defense: 



Defensive Awarness: 83
Faceoffs: 40
Puck Skills: 




Puck Handling: 56
Penalty Shots: 54
Physical: 




Checking: 69
Fighting: 65
Strenght: 83
Durability: 83
Skating: 




Skating: 62
Endurance: 78
Senses: 




Discipline: 81
Experience: 70
Leadership: 65